Notice is hereby given to all mariners and other parties concerned that:
1.Reference: Letter from Mr. David M. Martin, General Manager, EGS Asia Inc. dated 03 April 2014.
2.EGS Asia Inc., a Philippine survey company contracted by JAN DE NUL to carry out a Bathymetric Survey along the entrance channel and basin at Harbor Center. The survey will be undertaken between 23 April 2014 to 23 May 2014 using the M/B Kristel owned by Virgilio Tariman and managed by St. Anthony Ferry and Marine Services on areas bounded by the following coordinates:
WGS 84
Point A | Latitude 14 degs 37 mins 05.0296 secs North | Longitude120 degs 54 mins 17.8013 secs East |
Point B | Latitude 14 degs 37 mins 55.7404 secs North | Longitude120 degs 55 mins 26.8555 secs East |
Point C | Latitude 14 degs 38 mins 00.8334 secs North | Longitude120degs 55 mins 33.7918 secs East |
Point D | Latitude 14 degs 38 mins 11.3241 secs North | Longitude120 degs 56 mins 05.4274 secs East |
Point E | Latitude 14 degs 38 mins 11.3325 secs North | Longitude120 degs 56 mins 24.8848 secs East |
Point F | Latitude 14 degs 38 mins 11.3382 secs North | Longitude120 degs 56 mins 24.8848 secs East |
Point G | Latitude 14 degs 38 mins 09.7167 secs North | Longitude120 degs 56 mins 54.0467 secs East |
Point H | Latitude 14 degs 38 mins 03.5475 secs North | Longitude120 degs 56 mins 54.0603 secs East |
Point I | Latitude 14 degs 38 mins 03.5407 secs North | Longitude120 degs 56 mins 28.4956 secs East |
Point J | Latitude 14 degs 38 mins 07.9748 secs North | Longitude120 degs 56 mins 10.2560 secs East |
Point K | Latitude 14 degs 38 mins 08.0725 secs North | Longitude120 degs 56 mins 10.2557 secs East |
Point L | Latitude 14 degs 38 mins 08.0703 secs North | Longitude120 degs 56 mins 05.4622 secs East |
Point M | Latitude 14 degs 37 mins 58.2353 secs North | Longitude120 degs 55 mins 35.8038 secs East |
Point N | Latitude 14 degs 37 mins 53.5490 secs North | Longitude120 degs 55 mins 28.8804 secs East |
Point O | Latitude 14 degs 37 mins 02.2129 secs North | Longitude120 degs 54 mins 19.5152 secs East |
Point P | Latitude 14 degs 38 mins 08.0786 secs North | Longitude120 degs 56 mins 24.6492 secs East |
Point Q | Latitude 14 degs 38 mins 07.9810 secs North | Longitude120 degs 56 mins 42.8864 secs East |
Point R | Latitude 14 degs 38 mins 05.5446 secs North | Longitude120 degs 56 mins 42.8864 secs East |
Point S | Latitude 14 degs 38 mins 03.5447 secs North | Longitude120 degs 56 mins 43.2998 secs East |
Point T | Latitude 14 degs 37 mins 19.2658 secs North | Longitude120 degs 56 mins 05.9836 secs East |
3.In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures.
4.The cooperation of all concerned in effecting widest dissemination of this information is requested.