Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Commander, Maritime Safety Services Command dated July 20, 2015 and Notice to Mariners No. 095-2015.
2. Correction to Notice to Mariners No. 095-2015, The following coordinates of the six (6) navigational buoys along Pakiputan Strait, Davao Port, Davao City and Six (6) navigational buoys in San Pedro Bay, Tacloban Port, Tacloban City.
Buoy Name | Latitude/Longitude | Type of Mark | Flash characteristic | Maritime Mobile Service Identity (MMSI) Number |
1. Davao Port Bouy A | 07˚ 05’ 01.32” N/125˚ 38’ 24.46“ E | East Cardinal Mark | Very Quick Three (3) White every 5 secs | 995481001 |
2. Davao Port Bouy B | 07˚ 05’ 40.86” N/125˚ 39’ 04.44“ E | East Cardinal Mark | Very Quick Three (3) White every 5 secs | 995481002 |
3. Davao Port Bouy C | 07˚ 08’ 25.86” N/125˚ 39’ 51.12“ E | East Cardinal Mark | Very Quick Three (3) White every 5 secs | 995481004 |
4. Davao Port Bouy D | 07˚ 09’ 06.54” N/125˚ 39’ 54.84“ E | Isolated Danger Mark | Long Flash white every 10 secs | 995481003 |
5. Davao Port Bouy E | 07˚ 09’ 29.46” N/125˚ 39’ 45.18“ E | East Cardinal Mark | Very Quick Three (3) White every 5 secs | 995481005 |
6. Davao Port Bouy F | 07˚ 10’ 12.48” N/125˚ 40’ 39.84“ E | West Cardinal Mark | Very Quick Nine (9) White every 10 secs | 995481006 |
3. instead of this coordinates. All others no changes.
Buoy Name | Latitude/Longitude | Type of Mark | Flash characteristic | Maritime Mobile Service Identity (MMSI) Number |
1. Davao Port Bouy A | 07˚ 05’ 01.32” E/125˚ 38’ 24.46“ N | East Cardinal Mark | Very Quick Three (3) White every 5 secs | 995481001 |
2. Davao Port Bouy B | 07˚ 05’ 40.86” E/125˚ 39’ 04.44“ N | East Cardinal Mark | Very Quick Three (3) White every 5 secs | 995481002 |
3. Davao Port Bouy C | 07˚ 08’ 25.86” E/125˚ 39’ 51.12“ N | East Cardinal Mark | Very Quick Three (3) White every 5 secs | 995481004 |
4. Davao Port Bouy D | 07˚ 09’ 06.54” E/125˚ 39’ 54.84“ N | Isolated Danger Mark | Long Flash white every 10 secs | 995481003 |
5. Davao Port Bouy E | 07˚ 09’ 29.46” E/125˚ 39’ 45.18“ N | East Cardinal Mark | Very Quick Three (3) White every 5 secs | 995481005 |
6. Davao Port Bouy F | 07˚ 10’ 12.48” E/125˚ 40’ 39.84“ N | West Cardinal Mark | Very Quick Nine (9) White every 10 secs | 995481006 |
4. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures at all times.
5. The cooperation of all concerned in effecting widest dissemination of this information is requested.