Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Mr. David M. Martin, General Manager, EGS Asia Inc. dated August 26, 2014 received from Email on September 17, 2014.
2. EGS Asia Inc., a Philippine survey company contracted by AECOM to carry out a Bathymetric Survey off shore the reclamation areas in Pasay and Paranaque City. The survey will be undertaken between September 01, 2014 to October 30, 2014 using the M/B Kristel owned by Virgilio Tariman and managed by St. Anthony Ferry and Marine Services on areas bounded by the following coordinates:
WGS 84 | ||
Point A | Latitude 14 degs 37.065476 mins North | Longitude 120 degs 57.897446 mins East |
Point B | Latitude 14 degs 32.370696 mins North | Longitude 120 degs 58.045975 mins East |
Point C | Latitude 14 degs 31.667628 mins North | Longitude 120 degs 58.055676 mins East |
Point D | Latitude 14 degs 31.659302 mins North | Longitude 120 degs 57.832859 mins East |
Point E | Latitude 14 degs 30.851354 mins North | Longitude 120 degs 57.790544 mins East |
Point F | Latitude 14 degs 30.482671 mins North | Longitude 120 degs 58.446437 mins East |
Point G | Latitude 14 degs 31.002220 mins North | Longitude 120 degs 58.726901 mins East |
Point H | Latitude 14 degs 31.139962 mins North | Longitude 120 degs 58.757315 mins East |
Point I | Latitude 14 degs 31.278051 mins North | Longitude 120 degs 58.767108 mins East |
Point J | Latitude 14 degs 32.490174 mins North | Longitude 120 degs 58.717603 mins East |
Point K | Latitude 14 degs 32.542108 mins North | Longitude 120 degs 58.931867 mins East |
Point L | Latitude 14 degs 33.318812 mins North | Longitude 120 degs 58.718879 mins East |
3. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.