Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Commander, Maritime Safety Services Command dated September 08, 2015.
2. The following are the details of the newly installed navigational buoys at Tacloban Port, Tacloban City in connection with the Request of Mr. Rolando K Perez, Manager Survey and Dredging Department of Philippine Ports Authority for MSSC (FMIT) assistance in the conduct of installation of six (6) navigational buoys along Pakiputan Strait, Davao Port, Davao City and Six (6) navigational buoys in San Pedro Bay, Tacloban Port with following are the coordinates:
Buoy Name | Latitude/Longitude | Type of Mark | Flash characteristic | Visibility Range | Maritime Mobile Service Identity (MMSI) Number |
1. Tacloban Port Buoy A | 11˚ 13’ 54.24” E/125˚ 03’ 42.18“ N | East Cardinal Mark | Very Quick Three (3) White every Five (5)secs | 7.5 Nautical Miles | 995481007 |
2. Tacloban Port Buoy B | 07˚ 05’ 40.86” E/125˚ 39’ 04.44“ N | East Cardinal Mark | Very Quick Three (3) White every Five (5) secs | 7.5 Nautical Miles | 995481008 |
3. Tacloban Port Buoy C | 11˚ 15’ 19.61” E/125˚ 03’ 01.18“ N | North Cardinal Mark | Continuous Quick Flashing White | 7.5 Nautical Miles | 995481009 |
4. Tacloban Port Buoy D | 11˚ 15’ 19.01” E/125˚ 02’ 06.06“ N | North Cardinal Mark | Continuous Quick Flashing White | 7.5 Nautical Miles | 995481010 |
5. Tacloban Port Buoy E | 11˚ 15’ 19.00” E/125˚ 01’ 14.40“ N | North Cardinal Mark | Continuous Quick Flashing White | 7.5 Nautical Miles | 995481011 |
6. Tacloban Port Buoy F | 11˚ 15’ 40.25” E/125˚ 01’ 45.79“ N | Isolated Danger Mark | Flashing Two (2) White every Five (5) seconds | 7.5 Nautical Miles | 995481012 |
3. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures at all times.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.