1. Reference: Philippine Navy Radio Message Cite NOCB-0516-052.
2. The Philippine Navy vessels will conduct Gunnery Exercise on the date/time and place as indicated:
A. PF16 at vicinity 35 nautical miles Southeast off Rasa Island, Palawan on May 16, 2016 bounded by the following coordinates:
Point A | Latitude | 09 degs 00.00 mins North |
Longitude | 119 degs 00.00 mins East | |
Point B | Latitude | 08 degs 45.00 mins North |
Longitude | 119 degs 15.00 mins East | |
Point C | Latitude | 08 degs 30.00 mins North |
Longitude | 119 degs 00.00 mins East | |
Point D | Latitude | 08 degs 45.00 mins North |
Longitude | 119 degs 45.00 mins East |
B. PS20 and PS31 at vicinity 12 nautical miles Southwest off Balut Island, Sarangani on May 19, 2016 bounded by the following coordinates:
Point A | Latitude | 05 degs 24.00 mins North |
Longitude | 124 degs 55.00 mins East | |
Point B | Latitude | 05 degs 09.00 mins North |
Longitude | 124 degs 55.00 mins East | |
Point C | Latitude | 05 degs 09.00 mins North |
Longitude | 125 degs 10.00 mins East | |
Point D | Latitude | 05 degs 24.00 mins North |
Longitude | 125 degs 10.00 mins East |
C. PG119 and DF336 at vicinity 05 nautical miles Southeast off Talikud Island, Igacos, Davao Del Norte on May 22, 2016 bounded by the following coordinates:
Point A | Latitude | 06 degs 50.00 mins North |
Longitude | 126 degs 43.00 mins East | |
Point B | Latitude | 06 degs 40.00 mins North |
Longitude | 126 degs 43.00 mins East | |
Point C | Latitude | 06 degs 50.00 mins North |
Longitude | 126 degs 53.00 mins East | |
Point D | Latitude | 06 degs 40.00 mins North |
Longitude | 126 degs 53.00 mins East |
D. PG379, PG385, DF349 and DF350 at vicinity 16.25 nautical miles West off Malimono, Surigao Del Norte on May 26, 2016 bounded by the following coordinates:
Point A | Latitude | 09 degs 38.00 mins North |
Longitude | 125 degs 08.50 mins East | |
Point B | Latitude | 09 degs 38.00 mins North |
Longitude | 124 degs 59.00 mins East | |
Point C | Latitude | 09 degs 28.00 mins North |
Longitude | 124 degs 59.00 mins East | |
Point D | Latitude | 09 degs 28.00 mins North |
Longitude | 125 degs 08.50 mins East |
3. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures at all times.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.