1. Reference: Philippine Navy Radio Message Cite NOCB-0916-127.
2. The Philippine Navy vessels will conduct Gunnery Exercise on the date/time and place as indicated:
A. LC299, LS290 and PS35 at vicinity 8.5 nautical miles South off Pangumbacan Point, Pacijan Island, Camotes Island, Cebu Palawan on September 28, 2016 bounded by the following coordinates:
Point A | Latitude | 10 degs 23.00 mins 00 secs North |
Longitude | 124 degs 15.00 mins 00 secs East | |
Point B | Latitude | 10 degs 31.00 mins 00 secs North |
Longitude | 124 degs 15.00 mins 00 secs East | |
Point C | Latitude | 10 degs 31.00 mins 00 secs North |
Longitude | 124 degs 23.00 mins 00 secs East | |
Point D | Latitude | 10 degs 23.00 mins 00 secs North |
Longitude | 124 degs 23.00 mins 00 secs East |
B. PB389 at vicinity 7.4 nautical miles Southeast off Bugsuk Island, Balabac, Palawan on September 30, 2016 bounded by the following coordinates:
Point A | Latitude | 08 degs 10.90 mins North |
Longitude | 117 degs 32.00 mins East | |
Point B | Latitude | 08 degs 10.90 mins North |
Longitude | 117 degs 42.10 mins East | |
Point C | Latitude | 08 degs 08.90 mins North |
Longitude | 117 degs 32.44 mins East | |
Point D | Latitude | 08 degs 10.90 mins North |
Longitude | 117 degs 42.55 mins East |
C. PC341 and PC352 at vicinity 10 nautical miles West off Guimaras on October 01, 2016 bounded by the following coordinates:
Point A | Latitude | 10 degs 20 mins 08 secs North |
Longitude | 122 degs 10 mins 00 secs East | |
Point B | Latitude | 10 degs 20 mins 08 secs North |
Longitude | 122 degs 20 mins 00 secs East | |
Point C | Latitude | 10 degs 20 mins 00 secs North |
Longitude | 122 degs 20 mins 00 secs East | |
Point D | Latitude | 10 degs 20 mins 00 secs North |
Longitude | 122 degs 10 mins 00 secs East |
D. PB372 and PC333 at vicinity 15 nautical miles Southeast off Sibuyan Island, Romblon on October 05, 2016 bounded by the following coordinates:
Point A | Latitude | 12 degs 00 mins 00 secs North |
Longitude | 122 degs 40 mins 00 secs East | |
Point B | Latitude | 12 degs 00 mins 00 secs North |
Longitude | 122 degs 45 mins 00 secs East | |
Point C | Latitude | 12 degs 50 mins 00 secs North |
Longitude | 122 degs 40 mins 00 secs East | |
Point D | Latitude | 12 degs 50 mins 00 secs North |
Longitude | 122 degs 40 mins 00 secs East |
3. In this connection, all ships/watercrafts transiting the vicinity of the above mentioned areas are advised to take note of the information and take necessary precautionary measures at all times.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.