Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Electronic Email from Mr. Wilson b. Villanueva, Director-Commercial Manager of EGS Asia Inc. dated September 18, 2016.
2. EGS Asia Inc, a hongkong based company with its Philippine Associate Company has been contracted by National Grid Corporation of the Philippines (NGCP) to conduct the Route Survey and Engineering Feasibility of Submarine Power Cables between Cebu-Negros-Panay (CNP) Interconnection Project Stage3 and Hydrographic Survey of the proposed Submarine Cable for the Western Route of Visayas-Mindanao Interconnection Project.
3. The survey will be using will be undertaken between September 26, 2016 and November 30, 2016 using the survey vessel MBCA CALYOL/OCEAN Express for inshore survey at the following coordinates:
Point | Latitude | Longitude |
1 | 09° 04.681’ North | 122° 56.296’ East |
2 | 08° 31.678’ North | 123° 10.598’ East |
3 | 08° 38.911’ North | 123° 39.046’ East |
4 | 09° 08.262’ North | 123° 30.871’ East |
5 | 09° 11.386’ North | 123° 27.350’ East |
6 | 00° 12.865’ North | 123° 30.055’ East |
7 | 09° 32.792’ North | 123° 27.115’ East |
8 | 09° 31.114’ North | 123° 29.569 East |
9 | 09° 24.872’ North | 123° 20.232’ East |
10 | 09° 24.988’ North | 123° 18.078’ East |
11 | 10° 13.162’ North | 123° 32.642’ East |
12 | 10° 27.628’ North | 123° 40.982’ East |
13 | 10° 35.402’ North | 123° 29.074’ East |
14 | 10° 18.887’ North | 123° 19.942’ East |
15 | 10° 12.992’ North | 123° 18.409’ East |
16 | 09° 21.979’ North | 123° 16.517’ East |
17 | 09° 20.974’ North | 123° 18.204’ East |
18 | 09° 11.202’ North | 123° 16.262’ East |
4. In this connection, all ships/watercrafts transiting along the routes of above mentioned coordinates are advised to observe safe distance from the vessel and take necessary precautionary measures at all times.
5. The cooperation of all concerned in effecting widest dissemination of this information is requested.