Notice is hereby given to all mariners and other parties concerned that:

1. Reference:Letter from Mr. Ramon R. Siason, Department Head Operation of Supply Oilfield Services, Inc., dated 02 June 2017. 

2. Per reference, Notice to Mariners number 086-2017 is extended until 15 June 2017,granting permission to continue utilizing DOF Subsea’s Diving Support Vessel, M/V Skandi Hawk survey with her Autonomous Underwater Vehicle (AUV), as part of petroleum development activities under Service Contract (SC) No. 38 with the Department of Energy (DOE). 

3. M/V Skandi Hawk will be performing activities with an Autonomous Underwater Vehicle (AUV) bounded by the following coordinates:

Point ID LL_North LL_East Area
1 13° 30’ 36.901” N 121° 1’ 16.963” E Area 2
2 13° 31’ 25.294” N 121° 2’ 19.234” E Area 2
3 13° 30’ 21.167” N 121° 4’ 36.173” E Area 2
4 13° 29’ 6.758” N 121° 2’ 58.258” E Area 2
5 13° 30’ 21.167” N 121° 4’ 36.173” E Area 1
6 13° 29’ 6. 758” N 121° 2’ 58.258” E Area 1
7 13° 27’ 54.485” N 121° 4’ 2.069” E Area 1
8 13° 24’ 29.022” N 121° 4’ 12.422” E Area 1
9 13° 25’ 6.573” N 121° 5’ 34.787” E Area 1
10 13° 25’ 3.920” N  121° 6’ 44.383” E Area 1
11 13° 24’ 35.990” N 121° 8’ 29.203” E Area 1
12 13° 27’ 1.041” N 121° 8’ 23.139” E Area 1
13 13° 20’ 11.593” N 121° 18’ 59.954” E Area 3
14 13° 22’ 39.766” N 121° 21’ 3.200” E Area 3
15 13° 18’ 15.590” N 121° 21’ 9.424” E Area 3
16 13° 20’ 27.249” N 121° 23’ 35.384” E Area 3
17 13° 40’ 48.09” N  121° 56’ 59.40” E Sea Trail

 WGS84

4. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures at all times.

5. The cooperation of all concerned in effecting the widest dissemination of this information is requested.