Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Mr. Ben- Hur S Tolentino, Manager, Kwan Sing Construction Corporation dated 23 March 2017.
2. Kwan Sing Construction Corporation will conduct sea bed drilling operation as requirement for the application of DENR-ECC, the SM Prime Holdings hired the services of said company to conduct Geotechnical Investigation as basis for the future planning and design related to land reclamation within the vicinity of Manila Bay at the back of SM-Mall of Asia up to OCADA Hotel, Pasay-Parañaque on areas bounded by the following coordinates:
No. | Bridge Borehole | Actual Coordinates |
1. | Bhb-12 | Latitude 14°33’6.97”N Longitude 120°58’27.07”E |
2. | Bhb-13 | Latitude 14°33’6.50”N Longitude 120°58’25.37”E |
3. | Bhb-14 | Latitude 14°33’6.00”N Longitude 120°58’23.57”E |
4. | Bhb-15 | Latitude 14°33’5.69”N Longitude 120°58’21.94”E |
5. | Bhb-16 | Latitude 14°32’40.01”N Longitude 120°58’31.42”E |
6. | Bhb-17 | Latitude 14°32’40.51”N Longitude 120°58’33.09”E |
7. | Bhb-18 | Latitude 14°32’40.98”N Longitude 120°58’34.69”E |
8. | Bhb-19 | Latitude 14°32’41.38”N Longitude 120°58’36.22”E |
9. | Bhb-20 | Latitude 14°32’26.55”N Longitude 120°58’25.20”E |
10. | Bhb-21 | Latitude 14°32’27.91”N Longitude 120°58’24.75”E |
11. | Bhb-22 | Latitude 14°32’29.24”N Longitude 120°58’24.27”E |
12. | Bhb-23 | Latitude 14°32’30.61”N Longitude 120°58’23.90”E |
13. | Bhb-03 | Latitude 14°32’26.57”N Longitude 120°58’42.67”E |
14. | Bhb-28 | Latitude 14°32’22.56”N Longitude 120°57’56.52”E |
15. | Bhb-29 | Latitude 14°32’21.16”N Longitude 120°57’56.70”E |
16. | Bhb-30 | Latitude 14°32’19.73”N Longitude 120°57’56.78”E |
17. | Bhb-08 | Latitude 14°31’52.20”N Longitude 120°58’43.98”E |
18. | Bhb-40 | Latitude 14°31’47.22”N Longitude 120°57’58.38”E |
19. | Bhb-44 | Latitude 14°31’26.90”N Longitude 120°58’45.65”E |
20. | Bhb-45 | Latitude 14°31’26.79”N Longitude 120°58’44.35”E |
21. | Bhb-48 | Latitude 14°31’6.89”N Longitude 120°58’41.19”E |
22. | Bhb-49 | Latitude 14°31’6.70”N Longitude 120°58’42.46”E |
23. | Bhb-50 | Latitude 14°31’6.49”N Longitude 120°58’43.70”E |
24. | Bhb-51 | Latitude 14°31’6.24”N Longitude 120°58’45.03”E |
25. | Bhb-52 | Latitude 14°30’43.20”N Longitude 120°58’33.62”E |
26. | Bhb-53 | Latitude 14°30’43.81”N Longitude 120°58’32.45”E |
27. | Bhb-54 | Latitude 14°30’44.49”N Longitude 120°58’31.34”E |
28. | Bhb-11 | Latitude 14°30’42.63”N Longitude 120°58’34.76”E |
Full Investigation Phase
No. | Reclamation Borehole | Actual Coordinates |
1. | Bhb-06 | Latitude 14°32’57.04”N Longitude 120°58’21.78”E |
2. | Bhb-07 | Latitude 14°32’46.20”N Longitude 120°58’24.65”E |
3. | Bhb-12 | Latitude 14°32’22.48”N Longitude 120°57’47.27”E |
4. | Bhb-13 | Latitude 14°32’14.78”N Longitude 120°57’48.64”E |
No. | CPTu | Actual Coordinates |
1. | CPTu-06 | Latitude 14°33’11.81”N Longitude 120°58’45.26”E |
2. | CPTu-07 | Latitude 14°33’11.71”N Longitude 120°58’7.02”E |
3. | CPTu-09 | Latitude 14°33’5.58”N Longitude 120°58’13.06”E |
4. | CPTu-14 | Latitude 14°32’28.78”N Longitude 120°58’16.26”E |
5. | CPTu-15 | Latitude 14°32’15.91”N Longitude 120°58’25.30”E |
6. | CPTu-21 | Latitude 14°31’45.29”N Longitude 120°58’39.10”E |
7. | CPTu-24 | Latitude 14°31’35.64”N Longitude 120°58’39.96”E |
No. | CPTu | Actual Coordinates |
1. | SCPTu-06 | Latitude 14°33’17.29”N Longitude 120°58’27.48”E |
2. | SCPTu-07 | Latitude 14°32’45.75”N Longitude 120°58’44.36”E |
3. | SCPTu-08 | Latitude 14°32’50.99”N Longitude 120°58’14.79”E |
4. | SCPTu-10 | Latitude 14°32’30.59”N Longitude 120°57’44.42”E |
5. | SCPTu-11 | Latitude 14°32’20.57”N Longitude 120°58’7.19”E |
6. | SCPTu-12 | Latitude 14°32’4.54”N Longitude 120°58’38.16”E |
7. | SCPTu-14 | Latitude 14°31’16.87”N Longitude 120°58’40.70”E |
3. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures.
4. The cooperation of all concerned in effecting the widest dissemination of this information is requested.