Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Philippine Navy Radio Message Cite NOCB-0318-139.

2. The following Philippine Navy Vessels will conduct test firing of their Naval Guns on dates and maritime areas bounded with the following coordinates:

BOW NR DATE VICINITY COORDINATES
PC119

06 APR 18

10.9 Nautical Miles South Off Cape San Agustin, Davao Oriental

PT A – LAT      06° 07.0269’ North, LONG  126° 07.9870’ East

PT B – LAT      05° 57.0028’ North, LONG  126° 08.0010’ East

PT C – LAT      06° 07.0132’ North, LONG  126° 15.9939’ East

PT D – LAT      05° 57.0164’ North, LONG  126° 15.9939’ East

PC383 16-20 APR 18 16.5 Nautical Miles West Off Malimono, Surigao del Norte

PT A – LAT      09° 37.75’ North, LONG  125° 10.59’ East

PT B – LAT      09° 37.64’ North, LONG  125° 04.85’ East

PT C – LAT      09° 31.68’ North, LONG  125° 04.75’ East

PT D – LAT      09° 31.60’ North, LONG  125° 10.57’ East

PC380  10-11 APR 18  40 Nautical Miles Southeast Off Agbiriri, Aborlan, Palawan 

PT A – LAT      09° 14.925’ North, LONG  119° 06.641’ East

PT B – LAT      09° 06.296’ North, LONG  119° 16.222’ East

PT C – LAT      09° 06.296’ North, LONG  119° 18.984’ East

PT D – LAT      09° 03.899’ North, LONG  119° 09.294’ East 

PC375  10-11 APR 18  41 Nautical Miles Southeast Off Puerto Princesa City, Palawan 

PT A – LAT      09° 14.925’ North, LONG  119° 06.641’ East

PT B – LAT      09° 16.819’ North, LONG  120° 16.222’ East

PT C – LAT      09° 06.296’ North, LONG  119° 18.984’ East

PT D – LAT      09° 03.899’ North, LONG  119° 09.294’ East 

PC385  10-11 APR 18  12.6 Nautical Miles Northwest Off MAlajon Island, Busuanga, Palawan 

PT A – LAT      12° 10.00’ North, LONG  119° 36.00’ East

PT B – LAT      12° 15.00’ North, LONG  119° 36.00’ East

PT C – LAT      12° 15.00’ North, LONG  119° 31.00’ East

PT D – LAT      12° 10.00’ North, LONG  119° 31.00’ East 

PC389  10-11 APR 18  17.4 Nautical Miles Southeast Bugsuk Island, Balabac, Palawan 

PT A – LAT      08° 10.900’ North, LONG  117° 32.000’ East

PT B – LAT      08° 10.900’ North, LONG  117° 42.000’ East

PT C – LAT      08° 00.900’ North, LONG  117° 32.00’ East

PT D – LAT      08° 00.900’ North, LONG  117° 42.000’ East 

BA487  10-11 APR 18  10 Nautical Miles South Off Cape San Agustin, Davao Oriental 

PT A – LAT      06° 06.169’ North, LONG  126° 11.668’ East

PT B – LAT      06° 06.216’ North, LONG  126° 12.693’ East

PT C – LAT      06° 05.163’ North, LONG  126° 11.675’ East

PT D – LAT      06° 05.154’ North, LONG  126° 12.684’ East 

PB350  10-11 APR 18  8 Nautical Miles Southwest Off Guinduganan, San Pascual, Burias Island, Masbate 

PT A – LAT      12° 57.900’ North, LONG  122° 48.200’ East

PT B – LAT      12° 54.000’ North, LONG  122° 51.600’ East

PT C – LAT      12° 50.900’ North, LONG  122° 47.500’ East

PT D – LAT      12° 54.800’ North, LONG  124° 44.200’ East 

3. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures at all times.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested.