Notice is hereby given to all mariners and other parties concerned that:

1. Reference: A. Letter from SAN MIGUEL AEROCITY INC. (SMAI) dated 09 August 2021

                      B. Approved NOTAM 143-2021 dated 11 June 2021 

2. Above reference pertains to the use of Trailing Suction Hopper Dredger, “VASCO DA GAMA” in the conduct of dredging operations at the Access Channel to the Manila International Airport Project of the Government bounded by the following coordinates:

 INCLUSIVE DATES

AREA OF COVERAGE

COORDINATES

 

 

 

11 June  2021 to December 2021

 

 

 

 

 

Vicinity waters of Manila Bay up to coastal waters off Bulacan

 

PT 1 Lat 14° 44’35.380" N, Long120°49’56.742" E

PT 2 Lat 14° 44’45.763" N, Long 120° 50’13.80 " E

PT 3 Lat 14° 44’16.439" N, Long 120° 50’36.141" E

PT 4 Lat 14° 43’25.694" N, Long 120° 51’42.283" E

PT 5 Lat 14° 43’9.850" N, Long 120° 52’6.678" E

PT 6 Lat 14° 43’8.776" N, Long 120° 52’13.189" E

PT 7 Lat 14° 42’50.442" N, Long 120° 52’41.786" E

PT 8 Lat 14° 42’43.849" N, Long 120° 53’14.786" E

PT 9 Lat 14° 42’49.275" N, Long 120° 53’51.578" E

PT 10 Lat 14° 42’28.374" N, Long 120° 53’43.742" E

PT 11 Lat 14° 42’42.280" N, Long 120° 53’15.593" E

PT 12 Lat 14° 42’24.496" N, Long 120° 53’8.920" E

PT 13 Lat 14° 42’32.163" N, Long 120° 52’32.992" E

PT 14 Lat 14° 42’49.343" N, Long 120° 52’7.136" E

PT 15 Lat 14° 42’50.820" N, Long 120° 52’1.214" E

PT 16 Lat 14° 42’49.343" N, Long 120° 52’7.136" E

PT 17 Lat 14° 43’9.178" N, Long 120° 52’31.581" E

PT 18 Lat 14° 40’7.640" N, Long 120° 49’6.107" E

PT 19 Lat 14° 40’41.665" N, Long 120° 48’21.300" E

PT 20 Lat 14° 37’21.503" N, Long 120° 45’41.022" E

PT 21 Lat 14° 37’33.505" N, Long 120° 45’25.208" E

PT 22 Lat 14° 40’53.660" N, Long 120° 48’5.485" E

PT 23 Lat 14° 41’27.672" N, Long 120° 47’20.673" E

PT 24 Lat 14° 44’2.905" N, Long 120° 49’25.042" E

PT 25 Lat 14° 45’2.932" N, Long 120° 48’5.947" E

PT 26 Lat 14° 44’28.562" N, Long 120° 49’45.604" E

PT 27 Lat 14° 44’39.003" N, Long 120° 49’53.972" E

PASSAGE CORRIDOR

 

 

PT 28 Lat 14° 44’39.599" N, Long 120° 49’13.607" E

 

 

PT 29 Lat 14° 44’19.544" N, Long 120° 49’38.385" E

 

 

PT 30 Lat 14° 42’59.505" N, Long 120° 51’23.828" E

 

 

PT 31 Lat 14° 43’0.275" N, Long 120° 51’24.445" E

 

 

PT 32 Lat 14° 40’8.147" N, Long 120° 47’54.460" E

 

 

PT 33 Lat 14° 40’7.377" N, Long 120° 47’53.843" E

 

 

PT 34 Lat 14° 40’19.381" N, Long 120° 47’38.029" E

3. In this connection, all ships/watercrafts transiting on the above-mentioned areas on the said date are advised to take note of the information and take precautionary measures at all times.

4.  The cooperation of all concerned in effecting widest dissemination of this information is requested.