Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Wilson B Villanueva, Director – Commercial Manager of EGS Asia Incorporation dated 27 August 2019.
2. Above reference pertains to EGS (Asia) Limited and EGS Asia Incorporation contracted by Huawie Marine Networks Co., Ltd. to conduct cable route study and survey for Convergence ICTSI Domestic Submarine Cable Network (CDSCN) submarine cable system. This submarine cable route study and site investigation is prior to marine route survey and cable installation. The survey will be undertaken on 09 September to 30 December 2019 using a locally chartered boats MBCA “Island Pride” and “Inday Lyn-4” for inshore survey operations on the maritime areas bounded by the following coordinates:
San Juan, Batangas
Point Latitude Longitude
1 13°49.207’N 121°27.576’E
2 13°48.542’N 121°29.733’E
3 13°45.243’N 121°25.984’E
4 13°45.094’N 121°28.242’E
Roxas, Mindoro
Point Latitude Longitude
1 12°36.282’N 121°33.427’E
2 12°38.404’N 121°32.920’E
3 12°38.322’N 121°35.180’E
4 12°35.044’N 121°31.251’E
5 12°33.618’N 121°32.927’E
Coron, Palawan
Point Latitude Longitude
1 12°0.243’N 120°33.427’E
2 11°58.682’N 120°32.920’E
3 11°58.121’N 120°35.180’E
4 11°35.044’N 120°31.251’E
5 11°33.618’N 120°32.927’E
Taytay, Palawan
Point Latitude Longitude
1 10°51.233’N 119°30.558’E
2 10°49.888’N 119°33.798’E
3 10°52.674’N 119°32.230’E
4 10°51.646’N 119°35.143’E
Boracay, Malay
Point Latitude Longitude
1 11°58.819’N 121°55.686’E
2 11°55.312’N 121°58.303’E
3 12°0.039’N 121°57.644’E
4 11°56.715’N 121°59.982’E
Roxas City, Panay
Point Latitude Longitude
1 11°36.386’N 122°47.904’E
2 11°36.441’N 122°43.323’E
3 11°38.715’N 122°43.580’E
4 11°38.580’N 122°47.964’E
Leganes Iloilo
Point Latitude Longitude
1 10°46.471’N 122°38.595’E
2 10°44.070’N 122°35.976’E
3 10°44.117’N 122°38.191’E
4 10°46.848’N 122°40.767’E
Talisay City, Negros Occ
Point Latitude Longitude
1 10°46.070’N 122°57.719’E
2 10°41.870’N 122°57.086’E
3 10°42.049’N 122°54.884’E
4 10°46.232’N 122°55.508’E
San Carlos City, Negros Occ
Point Latitude Longitude
1 10°30.804’N 123°26.919’E
2 10°27.923’N 123°23.629’E
3 10°28.800’N 123°26.742’E
4 10°28.587’N 123°27.966’E
5 10°30.477’N 123°29.066’E
Bacong, Negros Oriental
Point Latitude Longitude
1 9°16.601’N 123°18.094’E
2 9°12.376’N 123°16.947’E
3 9°16.271’N 123°20.253’E
4 9°11.660’N 123°19.013’E
Cagayan De Oro
Point Latitude Longitude
1 8°28.997’N 124°40.004’E
2 8°31.201’N 124°36.430’E
3 8°33.186’N 124°37.359’E
4 8°30.777’N 124°41.247’E
Pasacao, Camarines Sur
Point Latitude Longitude
1 13°31.281’N 122°59.039’E
2 13°30.251’N 123°3.352’E
3 13°28.185’N 123°2.627’E
4 13°29.303’N 122°58.206’E
Masbate City
Point Latitude Longitude
1 12°20.564’N 123°38.993’E
2 12°23.131’N 123°35.913’E
3 12°22.451’N 123°40.080’E
4 12°25.016’N 123°37.027’E
Milagros, Masbate
Point Latitude Longitude
1 12°12.453’N 123°26.771’E
2 12°12.919’N 123°31.180’E
3 12°10.897’N 123°30.317’E
4 12°10.586’N 123°25.611’E
San Remigio, Cebu
Point Latitude Longitude
1 11°7.077’N 123°55.871’E
2 11°3.010’N 123°55.062’E
3 11°4.462’N 123°53.451’E
4 11°8.603’N 123°54.333’E
Bogo City, Cebu
Point Latitude Longitude
1 11°3.213’N 124°0.253’E
2 11°5.119’N 124°1.712’E
3 11°0.884’N 124°2.412’E
4 11°0.060’N 124°4.465’E
5 11°4.688’N 124°3.868’E
Ormoc City, Leyte
Point Latitude Longitude
1 10°59.384’N 124°33.305’E
2 10°59.887’N 124°36.976’E
3 10°57.771’N 124°36.573’E
4 10°57.233’N 124°33.002’E
Toledo City, Cebu
Point Latitude Longitude
1 10°26.883’N 123°40.528’E
2 10°23.466’N 123°38.309’E
3 10°25.043’N 123°36.806’E
4 10°28.686’N 123°39.325’E
Naga City, Cebu
Point Latitude Longitude
1 10°14.254’N 123°48.670’E
2 10°11.874’N 123°45.415’E
3 10°10.222’N 123°46.870’E
4 10°12.761’N 123°50.277’E
Tagbilaran City, Bohol
Point Latitude Longitude
1 9°41.956’N 123°51.432’E
2 9°38.221’N 123°49.301’E
3 9°39.239’N 123°47.367’E
4 9°42.994’N 123°49.516’E
Baclayon, Bohol
Point Latitude Longitude
1 9°36.031’N 123°58.167’E
2 9°37.411’N 123°54.034’E
3 9°35.223’N 123°54.016’E
4 9°33.913’N 123°58.702’E
Buenavista, Agusan Del Norte
Point Latitude Longitude
1 8°59.275’N 125°27.292’E
2 8°58.987’N 125°23.104’E
3 8°1.067’N 125°23.676’E
4 8°1.415’N 125°27.582’E
3. In this connection, all ships/watercrafts transiting of the above mentioned areas on the said date are advised to take note of the information and take necessary measures at all times.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.