UPDATE as of 4AM, October 19, 2015: Stranded passengers/vessels/rolling cargoes/motor bancas due to #LandoPH in the areas of NCR, Central Visayas, Southern Tagalog, Bicol, North Eastern Luzon, Palawan and western Visayas.
DISTRICT | PORT | Passengers | Vessels | Motor bancas | Rolling Cargoes |
NATIONAL CAPITAL REGION | Manila | 1,544 | 2 | 2 | 6 |
CENTRAL VISAYAS | Cebu | 2,068 | 15 | 3 | 35 |
Dumaguete | - | 9 | 13 | - | |
Tagbilaran | 85 | 6 | 12 | 12 | |
SOUTHERN TAGALOG | Batangas | 14 | - | 2 | 15 |
Oriental Mindoro | 809 | - | - | 149 | |
Occidental Mindoro | 50 | 1 | 4 | 30 | |
Northern Quezon | 56 | - | - | - | |
Romblon | 191 | 7 | 5 | 2 | |
BICOL | Sorsogon | 58 | - | - | - |
Masbate | 21 | 14 | 3 | 2 | |
Camarines Sur | 37 | - | - | - | |
NORTH EASTERN LUZON | Aparri | 8 | - | 3 | - |
PALAWAN | Puerto Princesa | 160 | 1 | 3 | 3 |
Cuyo | 41 | 1 | - | - | |
Coron | 191 | 3 | - | - | |
WESTERN VISAYAS | Iloilo | 963 | - | - | - |
Caticlan | 11 | - | - | 34 | |
Roxas | 12 | - | 2 | ||
TOTAL | 7,497 | 88 | 57 | 376 |
All PCG units were advised to ensure strict implementation of HPCG Memorandum Circular Number 02-13 (Guidelines on Movement of Vessels during Heavy Weather).