MENU

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Coast Guard District Central Visayas Radio Message Cite CGDCV D8 -1115-001.

2. The Cebu Port Authority (CPA) in partnership with Coast Guard District Central Visayas has installed ten (10) Navigational Buoys along Cebu-Mactan Channel. The Buoys are equipped with Automatic Identification System (AIS), Radar Reflectors and compliant to IALA Standards.

3. The following are the details and coordinates of the newly installed navigational buoys:

Buoy Name Latitude/Longitude Type of Buoys/Flash characteristic
1. Cebu Channel Lighted Buoy Nr. 3 10˚ 20’  39” N/124˚ 00’ 9.6” E Port Hand Mark Flashing 2 Green every 5 secs
2. Cebu Channel Lighted Buoy Nr. 6  10˚ 20’ 39” N/123˚ 59’ 28.8” E Starboard Hand Mark Flashing 2 Red every 5 secs
3. BUOY C Cebu Channel Lighted Buoy Nr. 10 10˚ 19’ 55.7” N/123˚ 58’ 23.2” E  Starboard Hand Mark Flashing 2 Red every 5 secs
4. CB-2A   10˚ 14’ 6.0” N/123˚ 53’ 13.8” E Starboard Hand Mark Flashing 2 Red every 5 secs
5. CB-D  10˚ 15’ 5.9“ N/123˚ 53’ 1.4” E  Port Hand Mark Flashing 2 Green every 5 secs
6. CB-2  10˚ 14’ 28.7” N/123˚ 53’ 14.2” E Special Mark Flashing 1 Yellow every 5 secs 
7. Lipata Bank Isolated Danger Buoy  10˚ 14’ 28.7” N/124˚ 52’ 37.5” E Isolated Danger Mark Flashing 2 White every 5 secs
8. Narvaez Reef Isolated Danger Buoy 10˚ 14’ 44” N/123˚ 52’ 3.7” E Isolated Danger Mark Flashing 2 White every 5 secs 
9. Cauit East Cardinal Buoy   10˚ 16’ 22” N/123˚ 53’ 8.9” E East Cardinal Mark Flashing Quick 3 White every 10 secs
10. CIP Isolated Danger Buoy 10˚ 18’ 39” N/124˚ 55’ 55” E  Isolated Danger Mark Flashing 2 White every 5 secs

4. In this connection, all ships/watercrafts transiting at the above-mentioned areas are advised to take note of the information and take necessary precautionary measures at all times.

5. The cooperation of all concerned in effecting widest dissemination of this information is requested.