MENU
×

Warning

JUser: :_load: Unable to load user with ID: 325

 Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Letter from Ms. Eloiz S. Arcilla Operation Manager of Wilhelmsen-Smith Bell dated July 28, 2016.

2. M.V Ocean Observer, is expected to arrive at Poro Point from Yokohama, Japan on or about September 13, 2016 for Quarantine/Customs/Immigration entrance formalities, replenish bunkers/fresh water/provision and change crew. Thereafter, she will depart Poro Point, San Fernando on September 15, 2016 for the survey areas as indicated above. After completion of required surveys which is expected on or about September 28, 2016, she will proceed directly to either Singapore or Vietnam.

3. The “M.V OCEAN OBSERVER” will be proceed directly to following two actual Philippine Cable Survey Routes in Philippine waters with the following areas: 

BU3 to Poro Point, San Fernando, La Union

Point  Latitude Longitude 
 0 20° 04.2146’ North 119° 55.9263’ East
 1 20° 04.2143’ North 119° 55.9262’ East
 2 20° 01.9929’ North 119° 55.1877’ East
  20° 01.9929’ North 119° 55.1877’ East
 3 20° 01.9929’ North 119° 55.1877’ East
 4 20° 00.2999’ North 119° 54.6368’ East
 5 19° 49.5095’ North 119° 52.5269’ East
 6 19° 39.5027’ North 119° 56.3286’ East
 7 19° 36.9497’ North 119° 57.2978’ East
 8 19° 34.3863’ North 119° 58.2708’ East
 9 19° 29.7591’ North 120° 01.2798’ East
 10 19° 28.2338’ North 120° 02.2628’ East
 11 19° 27.1932’ North 120° 03.2960’ East
 12 19° 24.8812’ North 120° 05.5912’ East
 13 19° 24.5698’ North 120° 05.7117’ East
 14 19° 21.7561’ North 120° 06.7966’ East
 15 19° 17.1085’ North 120° 08.5971’ East
 16 19° 13.8991’ North 120° 08.3787’ East
 17 19° 07.8508’ North 120° 02.5124’ East
 18 19° 03.7317’ North 120° 01.1794’ East
 19 19° 56.4634’ North 120° 00.7190’ East
 20 18° 55.9566’ North 120° 00.6869’ East
 21 18° 54.3360’ North 120° 00.4690’ East
 22 18° 43.0120’ North 119° 58.9480’ East
 23 18° 43.0120’ North 119° 58.9480’ East
 24 18° 37.2070’ North 119° 58.1700’ East
 25 18° 37.2070’ North 119° 58.1700’ East
 26 18° 24.7730’ North 119° 51.4300’ East
 27 18° 11.5520’ North 119° 43.9910’ East
 28 18° 00.9850’ North 119° 38.0530’ East
 29 17° 57.8900’ North 119° 36.8770’ East
 30 17° 54.0920’ North 119° 35.4340’ East
 31 17° 51.2830’ North 119° 34.3680’ East
 32 17° 46.4920’ North 119° 33.1830’ East
 33 17° 41.1940’ North 119° 31.4720’ East
 34 17° 39.6550’ North 119° 30.0530’ East
 35 17° 35.2520’ North 119° 25.9980’ East
 36 17° 33.6210’ North 119° 24.4960’ East
 37 17° 28.4430’ North 119° 23.4430’ East
38 17° 21.8730’ North 119° 24.3640’ East
39 17° 14.5390’ North 119° 25.5490’ East
40 17° 12.2620’ North 119° 27.5230’ East
41 17° 11.4360’ North 119° 28.9980’ East
42 17° 10.4910’ North 119° 30.6820’ East
43 17° 05.8080’ North 119° 36.4740’ East
44 17° 04.0770’ North 119° 38.7730’ East
45 17° 00.5300’ North 119° 43.4810’ East
46 16° 57.5490’ North 119° 46.6360’ East
47 16° 55. 0090’ North 119° 49.3240’ East
48 16° 54.1030’ North 119° 50.2820’ East
49 16° 52.8220’ North 119° 51.6380’ East
50 16° 48.3284’ North 119° 54.6767’ East
51 16° 44.6370’ North 119° 57.1720’ East
52 16° 40.8610’ North 119° 59.7240’ East
53 16° 37.4590’ North 120° 04.9860’ East
54 16° 35.9290’ North 120° 08.5620’ East
55 16° 35.6500’ North 120° 09.2130’ East
56 16° 35.4810’ North 120° 09.6100’ East
57 16° 35.5040’ North 120° 10.6340’ East
58 16° 35.5140’ North 120° 11.0370’ East
59 16° 35.5520’ North 120° 12.6580’ East
60 16° 35.5660’ North 120° 13.2820’ East
61 16° 35.7940’ North 120° 16.0870’ East
62 16° 35.8359’ North 120° 16.5966’ East
63 16° 35.8740’ North 120° 17.0590’ East
64 16° 35.9610’ North 120° 17.2990’ East
65 16° 36.0210’ North 120° 17.4630’ East
66 16° 36.1970’ North 120° 17.5500’ East
67 16° 36.3190’ North 120° 17.5490’ East
68 16° 36.4190’ North 120° 17.5480’ East

Baler, Aurora, Quezon BMBH to BU2, Trunk Route Rev.8

Point  Latitude Longitude 
 0 15° 46.4033’ North 121° 33.8297’ East
 1 15° 47.4737’ North 121° 35.1646’ East
 2 15° 48.8075’ North 121° 36.8281’ East
 3 15° 50.4229’ North 121° 39.2513’ East
 4 15° 50.6687’ North 121° 39.7137’ East
 5 15° 50.8563’ North 121° 40.3020’ East
 6 15° 50.9787’ North 121° 40.9048’ East
 7 15° 50.9396’ North 121° 41.6449’ East
 8 15° 50.7418’ North 121° 41.6449’ East
 9 15° 49.5289’ North 121° 44.2394’ East
 10 15° 47.6625’ North 121° 47.2717’ East
 11 15° 46.4669’ North 121° 49.2140’ East
 12 15° 45.2105’ North 121° 51.2549’ East
 13 15° 43.7257’ North 121° 59.2499’ East
 14 15° 45.7448’ North 122° 35.3018’ East
 15 15° 46.7479’ North 122° 40.4716’ East
 16 15° 47.9763’ North 122° 46.8024’ East
 17 15° 48.3711’ North 122° 48.4797’ East
 18 15° 49.1584’ North 122° 49.7891’ East
 19 15° 54.7420’ North 122° 56.7321’ East
 20 15° 55.5065’ North 122° 57.4565’ East
 21 15° 56.5575’ North 122° 57.8078’ East
 22 16° 07.9897’ North 123° 00.3677’ East
 23 16° 15.0204’ North 123° 02.6387’ East
 24 16° 24.5637’ North 123° 08.0647’ East
 25 16° 45.0509’ North 123° 16.4166’ East
 26 17° 09.6783’ North 123° 33.0490’ East
 27 17° 42.0866’ North 123° 46.1123’ East
 28 18° 04.6667’ North 123° 53.1710’ East
 29 18° 08.3720’ North 123° 54.0751’ East
 30 18° 12.4961’ North 123° 53.4648’ East
 31 18° 15.3861’ North 123° 51.5045’ East
 32 18° 18.7779’ North 123° 50.6094’ East
 33 18° 25.8449’ North 123° 51.8230’ East
 34 18° 28.7399’ North 123° 53.5899’ East
 35 18° 31.3414’ North 123° 55.1780’ East
 36 18° 38.9795’ North 123° 56.3915’ East
 37 18° 45.7481’ North 123° 54.9301’ East
38 19° 13.0000’ North 123° 49.0360’ East
39 19° 210.1214’ North 123° 47.2352’ East
40 19° 25.3529’ North 123° 45.9115’ East
41 19° 26.6909’ North 123° 45.8909’ East
42 19° 28.2376’ North 123° 46.2544’ East
43 19° 34.9090’ North 123° 49.4551’ East
44 19° 35.7876’ North 123° 49.7954’ East
45 19° 37.0186’ North 123° 49.9669’ East
46 19° 39.9904’ North 119° 49.6412’ East
47 19° 43.6379’ North 123° 49.2412’ East
48 19° 44.6638’ North 123° 49.4222’ East
49 19° 45.9918’ North 123° 49.7672’ East
50 19° 50.4494’ North 123° 52.3278’ East
51 19° 51.6098’ North 123° 52.7392’ East
52 19° 53.3406’ North 123° 52.7107’ East
53 19° 55.8847’ North 123° 52.7806’ East
54 19° 58.6367’ North 123° 52.2535’ East
55 20° 01.5197’ North 123° 50.7597’ East
56 20° 11.5443’ North  123° 45.5746’ East

3. In this connection, all ships/watercrafts transiting along the routes of above mentioned coordinates are advised to observe safe distance from the vessel and take necessary precautionary measures at all times.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested.