Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Mr. Arnel Quibael Operations-Port Agency Services, BENLINE Agencies Phils. Inc. dated December 06, 2016.
2. The RE “CEBU-NEGROS-PANAY (CNP) 23Kv BACKBONE PROJECT has been full cable laying operation for the above project has finally completed and 8 light buoy installed on the said site as marker that there was power cable installed. Here are the project location with coordinates:
E.B. Magalona CTS (Negros) | Latitude 10 degs 53.702 mins North | Longitude 122 degs 57.842 mins East |
LP E.B. Magalona | Latitude 10 degs 53.751 mins North | Longitude 122 degs 57.743 mins East |
AC-1 | Latitude 10 degs 53.900 mins North | Longitude 122 degs 57.566 mins East |
AC-2 | Latitude 10 degs 53.947 mins North | Longitude 122 degs 57.444 mins East |
AC-3 | Latitude 10 degs 56.545 mins North | Longitude 122 degs 55.669 mins East |
AC-4 | Latitude 10 degs 56.997 mins North | Longitude 122 degs 55.366 mins East |
AC-5 | Latitude 10 degs 57.847 mins North | Longitude 122 degs 54.784 mins East |
AC-6 | Latitude 10 degs 58.204 mins North | Longitude 122 degs 54.543 mins East |
AC-7 | Latitude 10 degs 58.428 mins North | Longitude 122 degs 54.388 mins East |
AC-8 | Latitude 10 degs 58.641 mins North | Longitude 122 degs 54.236 mins East |
AC-9 | Latitude 11 degs 00.109 mins North | Longitude 122 degs 53.233 mins East |
AC-10 | Latitude 11 degs 00.462 mins North | Longitude 122 degs 52.978 mins East |
AC-11 | Latitude 11 degs 00.923 mins North | Longitude 122 degs 52.675 mins East |
AC-12 | Latitude 11 degs 01.371 mins North | Longitude 122 degs 52.366 mins East |
AC-13 | Latitude 11 degs 01.561 mins North | Longitude 122 degs 52.252 mins East |
AC-14 | Latitude 11 degs 01.687 mins North | Longitude 122 degs 52.242 mins East |
LP Barotac Viejo | Latitude 11 degs 01.860 mins North | Longitude 122 degs 52.188 mins East |
AC-15 | Latitude 11 degs 01.881 mins North | Longitude 122 degs 52.193 mins East |
SLJ Barotac Viejo CTS (Panay) | Latitude 11 degs 01.885 mins North | Longitude 122 degs 52.192 mins East |
AC-16 | Latitude 11 degs 01.916 mins North | Longitude 122 degs 52.188 mins East |
AC-17 | Latitude 11 degs 01.933 mins North | Longitude 122 degs 52.266 mins East |
AC-18 | Latitude 11 degs 01.949 mins North | Longitude 122 degs 52.262 mins East |
AC-19 | Latitude 11 degs 01.949 mins North | Longitude 122 degs 52.259 mins East |
Barotac Viejo S/S (Panay) | Latitude 11 degs 01.960 mins North | Longitude 122 degs 52.256 mins East |
3. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.