MENU

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Letter from Mr. Arnel Quibael Operations-Port Agency Services, BENLINE Agencies Phils. Inc. dated June 29, 2016.

2. The PRYSMIAN POWERLINK S.R.L, thru vessel MV MEIBION ISLAND, MV PRIDE MV AFON CADNANT, MV ULISSE and MV POSH PAHLAWAN has been tasked to install power cable to Cebu to Negros to Panay (CNP) 230kV BACKBONE PROJECT. The Job will extend on July 07, 2016 and estimated to be completed on August 07, 2016 on area bounded by the following coordinates:   

Figure 01

Pt Latitude Longitude Latitude Longitude
  Datum;WGS84 Datum;WGS84 Datum:Phil.1992 Datum:Phil.1992
  Spheroid:GR80 Spheroid:GR80 Spheroid:Clark1866 Spheroid:Clark1866
 1 10° 53’ 42.10136” North  122° 57’ 50.51827” East  10° 53’ 46.45563” North  122° 57’ 45.31513” East 
 2 10° 53’ 45.04076” North  122° 57’ 44.60887” East  10° 53’ 49.39537” North  122° 57’ 39.40579” East 
 3 10° 53’ 53.99395” North  122° 57’ 33.98587” East  10° 53’ 58.34946” North  122° 57’ 28.78299” East 
 4 10° 53’ 56.82775” North  122° 57’ 26.64247“ East  10° 54’ 01.18363” North  122° 57’ 21.43965“ East 
 5 10° 56’ 32.71616” North  122° 55’ 40.12747“ East  10° 56’ 37.08549” North  122° 55’ 34.92825“ East 
 6 10° 56’ 59.80196” North  122° 55’ 21.93187” East  10° 57’ 04.17363” North  122° 55’ 16.73328” East 
 7 10° 57’ 50.80315” North  122° 54’ 47.04607” East  10° 57’ 55.17923” North  122° 54’ 41.84866” East 
 8 10° 58’ 12.23156” North  122° 54’ 32.56627” East  10° 58’ 16.60947” North  122° 54’ 27.36936” East 
 9 10° 58’ 25.69076” North  122° 54’ 23.30767” East  10° 58’ 30.06984” North  122° 54’ 18.11107” East 
 10 10° 58’ 38.45935” North  122° 54’ 14.16487” East  10° 58’ 42.83955” North  122° 54’ 08.96856” East 
 11 11° 00’ 06.53456” North  122° 53’ 13.98487” East  11° 00’ 10.92235” North  122° 53’ 08.79060” East 
 12 11° 00’ 27.72356” North  122° 52’ 58.68907” East  11° 00’ 32.11319” North  122° 52’ 53.49529” East 
 13 11° 00’ 55.38836” North  122° 52’ 40.47727“ East  11° 00’ 59.78036” North  122° 52’ 35.38413“ East 
 14 11° 01’ 22.28096” North  122° 52’ 21.94867“ East  11° 01’ 26.67528” North  122° 52’ 16.75615“ East 
 15 11° 01’ 33.67076” North  122° 52’ 15.13987” East  11° 01’ 38.06604” North  122° 52’ 09.94761” East 
 16 11° 01’ 41.22116” North  122° 52’ 14.51887” East  11° 01’ 45.61699” North  122° 52’ 09.32680” East 
 20 11° 01’ 51.62936” North  122° 52’ 11.26807” East  11° 01’ 56.02599” North  122° 52’ 06.07625” East 
 21 11° 01’ 52.85396” North  122° 52’ 11.73007” East  11° 01’ 57.50268” North  122° 52’ 06.53828” East 
 22 11° 01’ 53.10596” North  122° 52’ 11.67607“ East  11° 01’ 57.50268” North  122° 52’ 06.48428“ East 
 23 11° 01’ 54.98396” North  122° 52’ 11.28007“ East  11° 01’ 59.38083” North  122° 52’ 06.08833“ East 
 24 11° 01’ 55.97396” North  122° 52’ 15.97807” East  11° 02’ 00.37078” North  122° 52’ 10.78636” East 

Figure 02

Pt Latitude Longitude Latitude Longitude
  Datum;WGS84 Datum;WGS84 Datum:Phil.1992 Datum:Phil.1992
  Spheroid:GR80 Spheroid:GR80 Spheroid:Clark1866 Spheroid:Clark1866
 1 10° 53’ 42.21595” North  122° 57’ 50.58007” East  10° 53’ 46.57024” North  122° 57’ 45.37694” East 
 2 10° 53’ 45.14896” North  122° 57’ 44.68207” East  10° 53’ 49.50358” North  122° 57’ 39.47900” East 
 3 10° 53’ 53.09595” North  122° 57’ 34.06797” East  10° 53’ 58.45146” North  122° 57’ 28.86510” East 
 4 10° 53’ 57.97245” North  122° 57’ 28.24387“ East  10° 54’ 02.32837” North  122° 57’ 23.04108“ East 
 5 10° 55’ 46.27256” North  122° 56’ 14.21097“ East  10° 55’ 50.63783” North  122° 56’ 09.01068“ East 
 6 10° 55’ 59.94706” North  122° 56’ 05.24827” East  10° 56’ 04.31350” North  122° 56’ 00.04830” East 
 7 10° 56’ 12.08866” North  122° 55’ 57.00367” East  10° 56’ 16.45615” North  122° 55’ 51.80398” East 
 8 10° 56’ 25.56656” North 
122° 55’ 47.77507” East  10° 56’ 29.93521” North  122° 55’ 42.57569” East 
 9 10° 58’ 15.11876” North  122° 54’ 32.79787” East  10° 58’ 19.49687” North  122° 54’ 27.60103” East 
 10 10° 58’ 41.95066” North  122° 54’ 14.15527” East  10° 58’ 46.33109” North  122° 54’ 08.95905” East 
 11 10° 59’ 03.80026” North  122° 53’ 59.41567” East  10° 59’ 08.18257” North  122° 53’ 54.21995” East 
 12 10° 59’ 17.20316” North  122° 53’ 50.07777” East  10° 59’ 21.58663” North  122° 53’ 44.88236” East 
 13 11° 00’ 18.72836” North  122° 53’ 08.03647“ East  11° 00’ 23.11714” North  122° 53’ 02.84248“ East 
 14 11° 00’ 39.63776” North  122° 52’ 53.09827“ East  11° 00’ 44.02836” North  122° 52’ 47.90477“ East 
 15 11° 00’ 50.47676” North  122° 52’ 46.37707” East  11° 00’ 54.86828” North  122° 52’ 41.18382” East 
 16 11° 00’ 57.02756” North  122° 52’ 41.78767” East  11° 01’ 01.41964” North  122° 52’ 36.59457” East 
 17 11° 01’ 09.74276” North  122° 52’ 33.17997“ East  11° 01’ 14.13594” North  122° 52’ 27.98716“ East 
 18 11° 01’ 23.45516” North  122° 52’ 23.64427” East  11° 01’ 27.84953” North  122° 52’ 18.45178” East 
 19 11° 01’ 34.83055” North  122° 52’ 16.47007” East  11° 01’ 39.22589” North  122° 52’ 11.27785” East 
 20 11° 01’ 41.25595” North  122° 52’ 14.64607” East  11° 01’ 45.65178” North  122° 52’ 09.45400” East 
 24 11° 01’ 51.63416” North  122° 52’ 11.40417” East  11° 01’ 56.03078” North  122° 52’ 06.21235” East 
 25 11° 01’ 52.86596” North 122° 52’ 11.77807” East 11° 01’ 57.26266” North 122° 52’ 06.58628” East
 26 11° 01’ 53.11195” North  122° 52’ 11.72407“ East  11° 01’ 57.50868” North  122° 52’ 06.53228“ East 
 27 11° 01’ 54.94796” North  122° 52’ 11.33397“ East  11° 01’ 59.34482” North  122° 52’ 06.14223“ East 
 28 11° 01’ 55.93795” North  122° 52’ 16.03797” East  11° 02’ 00.33478” North  122° 52’ 10.84626” East 
 29 11° 01’ 56.97596” North  122° 52’ 15.75597“ East  11° 01’ 57.50268” North  122° 52’ 06.48428“ East 
 30 11° 01’ 57.02396” North 122° 52’ 15.66007“ East 11° 01’ 59.38083” North 122° 52’ 06.08833“ East
 31 11° 01’ 57.61795” North 122° 52’ 15.49797” East 11° 02’ 02.01491” North 122° 52’ 10.30630” East

3. In this connection, all ships/watercrafts transiting along the routes of above mentioned destinations are advised to observe safe distance from the vessel and take necessary precautionary measures at all times.

4. The cooperation of all concerned in effecting the widest dissemination of this information is requested.