Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Commander, Maritime Safety Services Command dated May 31, 2016.
2. The request of Mr. Rolando K Perez, Manager Survey and Dredging Department of Philippine Ports Authority for assistance in the conduct of installation of lighted navigational buoys in Iloilo North Channel and Tagbilaran Port Entrance Channel.
3. The following are the details of the newly installed navigational buoys at Iloilo North Channel and Tagbilaran Port Entrance Channel or at the following coordinates:
ILOILO NORTH CHANNEL
Buoy Name | Latitude / Longitude | Type of Buoy | Color of Buoy | Top Mark | Light Visibility Range | Flash characteristic (IALA Flash Code) | Maritime Mobile Service Identity (MMSI) Number |
1. Iloilo North Channel Buoy 1 | 10˚ 45’ 07.00” N / 122˚ 41’ 12.00“ E | Lateral Port Hand Mark | Green | Green Cylinder | 6 NM | Flashing Two (2) Green every five (5) secs (Fl 2G 5s) | 995481018 |
2. Iloilo North Channel Buoy 2 | 10˚ 45’ 33.00” N / 122˚ 41’ 13.00“ E | Lateral Starboard Hand Mark | Red | Single Red Cone Pointing Upward | 6 NM | Flashing Two (2) Red every five (5) secs (Fl 2R 5s) | 995481013 |
3. Iloilo North Channel Buoy 3 | 10˚ 45’ 29.00” N / 122˚ 39’ 35.00“ E | Lateral Port Hand Mark | Green | Green Cylinder | 6 NM | Flashing Two (2) Green every five (5) secs (Fl 2G 5s) | 995481017 |
4. Iloilo North Channel Buoy 4 | 10˚ 45’ 45.00” N / 122˚ 40’ 24.00“ E | Lateral Starboard Hand Mark | Red | Single Red Cone Pointing Upward | 6 NM | Flashing Two (2) Red every five (5) secs (Fl 2R 5s) | 995481022 |
5. Iloilo North Channel Buoy 5 | 10˚ 45’ 07.00” N / 122˚ 39’ 34.00“ E | Lateral Port Hand Mark | Green | Green Cylinder | 6 NM | Flashing Two (2) Green every five (5) secs (Fl 2G 5s) | 995481016 |
6. Iloilo North Channel Buoy 6 | 10˚ 45’ 55.00” N / 122˚ 39’ 34.00“ E | Lateral Starboard Hand Mark | Red | Single Red Cone Pointing Upward | 6 NM | Flashing Two (2) Red every five (5) secs (Fl 2R 5s) | 995481014 |
7. Iloilo North Channel Buoy 8 | 10˚ 45’ 31.00” N / 122˚ 38’ 22.00“ E | Lateral Starboard Hand Mark | Red | Single Red Cone Pointing Upward | 6 NM | Flashing Two (2) Red every five (5) secs (Fl 2R 5s) | 995481015 |
8. Iloilo North Channel Buoy A | 10˚ 45’ 18.00” N / 122˚ 41’ 13.00“ E | Special Mark | Yellow | Yellow X | 6 NM | Flashing Four (4) Yellow every ten (10) secs (Fl 4Y 10s) | 995481019 |
9. Iloilo North Channel Buoy B | 10˚ 45’ 41.00” N / 122˚ 39’ 35.00“ E | Special Mark | Yellow | Yellow X | 6 NM | Flashing Four (4) Yellow every ten (10) secs (Fl 4Y 10s) | 995481020 |
10. Iloilo North Channel Buoy C | 10˚ 45’ 18.00” N / 122˚ 38’ 28.00“ E | Special Mark | Yellow | Yellow X | 6 NM | Flashing Four (4) Yellow every ten (10) secs (Fl 4Y 10s) | 995481021 |
Tagbilaran Port Channel
Buoy Name | Latitude / Longitude | Type of Buoy | Color of Buoy | Top Mark | Light Visibility Range | Flash characteristic (IALA Flash Code) | Maritime Mobile Service Identity (MMSI) Number |
1. Tagbilaran Channel Buoy 1 | 09˚ 39’ 27.00” N / 123˚ 49’ 46.00“ E | Lateral Port Hand Mark | Green | Single Green Cylinder | 6 NM | Flashing Two (2) Green every five (5) secs (Fl 2G 5s) | 995481031 |
2. Tagbilaran Channel Buoy 2 | 09˚ 39’ 19.50” N / 123˚ 49’ 50.00“ E | Lateral Starboard Hand Mark | Red | Cone Pointing Upward | 6 NM | Flashing Two (2) Red every five (5) secs (Fl 2R 5s) | 995481032 |
3. Tagbilaran Channel Buoy 3 | 09˚ 39’ 23.07” N / 123˚ 49’ 51.50“ E | Lateral Port Hand Mark | Green | Single Green Cylinder | 6 NM | Flashing Two (2) Green every five (5) secs (Fl 2G 5s) | 995481029 |
4. Tagbilaran Channel Buoy 4 | 09˚ 39’ 16.80” N / 123˚ 49’ 55.50“ E | Lateral Starboard Hand Mark | Red | Single Red Cone Pointing Upward | 6 NM | Flashing Two (2) Red every five (5) secs (Fl 2R 5s) | 995481030 |
5. Tagbilaran Channel Buoy 5 | 09˚ 39’ 11.30” N / 123˚ 50’ 14.70“ E | Lateral Port Hand Mark | Green | Single Green Cylinder | 6 NM | Flashing Two (2) Green every five (5) secs (Fl 2G 5s) | 995481027 |
6. Tagbilaran Channel Buoy 6 | 09˚ 39’ 13.00” N / 123˚ 50’ 02.00“ E | Lateral Starboard Hand Mark | Red | Single Red Cone Pointing Upward | 6 NM | Flashing Two (2) Red every five(5) secs (Fl 2R 5s) | 995481028 |
7. Tagbilaran Channel Buoy 7 | 09˚ 39’ 09.00” N / 123˚ 50’ 37.5“ E | Lateral Port Hand Mark | Green | Single Green Cylinder | 6 NM | Flashing Two (2) Green every five (5) secs (Fl 2G 5s) | 995481025 |
8. Tagbilaran Channel Buoy 8 | 09˚ 39’ 07.20”N / 123˚ 50’ 11.50“ E | Lateral Starboard Hand Mark | Red | Single Red Cone Pointing Upward | 6 NM | Flashing Two (2) Red every five (5) secs (Fl 2R 5s) | 995481026 |
9. Tagbilaran Channel Buoy 9 | 09˚ 39’ 05.00” N / 123˚ 50’ 46.30“ E | Lateral Port Hand Mark | Green | Single Green Cylinder | 6 NM | Flashing Two (2) Green every five (5) secs (Fl 2G 5s) | 995481023 |
10. Tagbilaran Channel Buoy 10 | 09˚ 38’ 54.50” N / 123˚ 50’ 28.50“ E | Lateral Starboard Hand Mark | Red | Single Red Cone Pointing Upward | 6 NM | Flashing Two (2) Red every five (5) secs (Fl 2R 5s) | 995481024 |
4. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures at all times.
5. The cooperation of all concerned in effecting widest dissemination of this information is requested.