Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Philippine Navy Radio Message Cite F30-0217-011.
2. The Philippine Navy Mobile Training Evaluation Team will conduct annual ORE and GUNNEX on 06 to 13 March 2017 bounded by the following coordinates:
PB 340/PB 343 | 14 Nautical Mile SouthWest Off Malapingan Point Burias Island, Masbate | 07 March 2017 | Point A | Lat 12° 43 min 00 North |
Long 122° 55 min 00 East | ||||
Point B | Lat 12° 43 min 00 North | |||
Long 123° 00 min 00 East | ||||
Point C | Lat 12° 38 min 00 North | |||
Long 123° 00 min 00 East | ||||
Point D | Lat 12° 38 min 00 North | |||
Long 122° 55 min 00 East | ||||
PC 370 | 9 Nautical Mile West Off Guindungan Point Burias Island, Masbate | 09 March 2017 | Point A | Lat 13° 00 min 00 North |
Long 122° 43 min 00 East | ||||
Point B | Lat 13° 00 min 00 North | |||
Long 122° 48 min 00 East | ||||
Point C | Lat 12° 56 min 00 North | |||
Long 122° 48 min 00 East | ||||
Point D | Lat 12° 56 min 00 North | |||
Long 122° 43 min 00 East | ||||
PB 323/ PB 320 | 7.5 Nautical Mile SouthWest Off Hornos Point Mariveles, Bataan | 12 March 2017 | Point A |
Lat 14° 18 mins 00 North |
Long 120° 25 mins 00 East | ||||
Point B | Lat 14° 18 mins 00 North | |||
Long 120° 20 mins 00 East | ||||
Point C | Lat 14° 13 mins 00 North | |||
Long 120° 25 mins 00 East | ||||
Point D | Lat 14° 13 mins 00 North | |||
Long 120° 20 mins 00 East |
3. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures at all times.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.