Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Mr. Wilson B. Villanueva, Director-Commercial Manager, EGS Asia Inc. dated 07 July, 2017.
2. EGS Asia Inc., a registered Philippine survey company, has been contracted by Poseidon Renewable Energy Corporation to conduct a Multi-Beam Echo Sounding Survey (SWATH) and Current Measurement using ADCP at NW on Capul Island (Capul Pass) and within the Municipal water of San Antonio Island Northern Samar using MV Gemini 2 vessel between 20 July 2017 and 20 August 2017. The limit of the survey are on areas bounded by the following coordinates:
AREA 1:
Point A | Latitude 12 degs 29.325 mins North | Longitude 124 degs 8.449 mins East |
Point B | Latitude 12 degs 28.384 mins North | Longitude 124 degs 8.156 mins East |
Point C | Latitude 12 degs 28.385 mins North | Longitude 124 degs 7.879 mins East |
Point D | Latitude 12 degs 29.327 mins North | Longitude 124 degs 8.173 mins East |
AREA 2:
Point A | Latitude 12 degs 25.224 mins North | Longitude 124 degs 14.505 mins East |
Point B | Latitude 12 degs 24.342 mins North | Longitude 124 degs 14.701 mins East |
Point C | Latitude 12 degs 24.345 mins North | Longitude 124 degs 14.080 mins East |
Point D | Latitude 12 degs 25.247 mins North | Longitude 124 degs 13.883 mins East |
AREA 3:
Point A | Latitude 12 degs 28.459 mins North | Longitude 124 degs 16.744 mins East |
Point B | Latitude 12 degs 27.697 mins North | Longitude 124 degs 16.922 mins East |
Point C | Latitude 12 degs 27.698 mins North | Longitude 124 degs 15.609 mins East |
Point D | Latitude 12 degs 28.466 mins North | Longitude 124 degs 15.317 mins East |
AREA 4:
Point A | Latitude 12 degs 21.985 mins North | Longitude 124 degs 19.366 mins East |
Point B | Latitude 12 degs 21.031 mins North | Longitude 124 degs 19.657 mins East |
Point C | Latitude 12 degs 21.031 mins North | Longitude 124 degs 17.873 mins East |
Point D | Latitude 12 degs 21.616 mins North | Longitude 124 degs 17.753 mins East |
3. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures.
4. The cooperation of all concerned in effecting the widest dissemination of this information is requested.