Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Philippine Navy Radio Message Cite NOCB-0317-195
2. The following Philippine Navy Vessels will conduct 1ST Quarter Naval Gun firing and Combat ORE/Gunnexon dates/maritime areas bounded with thefollowing coordinates:
BOW NR | DATE | VICINITY | COORDINATES |
PC 111 | 30-31 MAR 17 | 7.5 NMS SW OFF HORNOS POINT, MARIVELES, BATAAN | PT.A. LAT 14°18.00’ N LONG 120° 25.00’E |
PC371 | PT.B. LAT 14° 18.00’ N LONG 120° 25.00’ E | ||
PC390 | PT.C. LAT 14° 13.00’ N LONG 120° 25.00’ E | ||
PT.D. LAT 14° 13.55’ N LONG 120° 20.00’ E | |||
PC119 | 30 MAR 17 | 5 NM SE OFF TALIKUD ISLAND, SAMAL, DAVAO DEL NORTE | PT.A. LAT 06°50.00’ N LONG 125° 43.00’ E |
PT.B. LAT 06° 40.00’ N LONG 125° 43.00’ E | |||
PT.C. LAT 06° 50.00’ N LONG 125° 53.00’ E | |||
PT.D. LAT 06° 40.00’ N LONG 125° 53.00’ E | |||
PB333 | 30 MAR 17 | 18 NM N OFF CULASI POINT, ROXAS CITY, CAPIZ | PT.A. LAT 11°54.00’ N LONG 122° 44.10’ E |
PT.B. LAT 11° 56.20’ N LONG 122° 44.10’ E | |||
PT.C. LAT 11° 56.20’ N LONG 122° 42.20’ E | |||
PT.D. LAT 11° 54.00’ N LONG 122° 42.20’ E | |||
PB341 | 31 MAR 17 | 13.5 NM W OFF GUIMARAS ISLAND | PT.A. LAT 10°24.00’ N LONG 122° 17.00’ E |
PT.B. LAT 10° 22.00’ N LONG 122° 17.00’ E | |||
PT.C. LAT 10° 22.00’ N LONG 122° 15.00’ E | |||
PT.D. LAT 10° 24.00’ N LONG 122° 15.00’ E | |||
PB349 | 01 APR 17 | 11 NM SE OFF MINALULAN POINT, SIQUIJOR ISLAND | PT.A. LAT 09°06.477’ N LONG 123°50.869’ E |
PB352 | PT.B. LAT 09° 03.706’ N LONG 123° 50.869’ E | ||
PT.C. LAT 09° 03.706’ N LONG 123° 53.945’ E | |||
PT.D. LAT 09° 06.477’ N LONG 123° 53.945’ E |
3. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures at all times.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.