Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Radio Message from Commander, Maritime Safety Services Command dated 22 January 2018.
2. The Maritime Safety Services Command (MSSC) through Aids to Navigation Service (ANS) has dispatched two (2) Aids to Navigation Service (ANS) personnel last 09 to 17 January 2018 to assist Philippine Ports Authority (PPA) personnel in the laying of twenty one (21) Cardinal Mark Buoys and one (1) isolated danger mark at Davao entrance channel (Pakiputan Strait), Davao City.
3. Hereunder are the list of Newly installed navigational buoys, location and MMSI number:
BUOY NAME | COORDINATES |
TYPE OF BUOY |
COLOR | LIGHT CHARACTERISTICS | MMSI NUMBER |
D-ECM BUOY 1 |
07° 4’52.99”N 125°38’5.62”E |
East Cardinal Marks | Black w/ Horizontal Yellow Band | VQ 3 ev 5 Sec | 995481103 |
D-ECM BUOY 2 |
07° 5’0.01”N 125°38’42.56”E |
East Cardinal Marks | Black w/ Horizontal Yellow Band | VQ 3 ev 5 Sec | 99541104 |
D-ECM BUOY 3 |
07° 5’22.34”N 125°38’58.03”E |
East Cardinal Marks | Black w/ Horizontal Yellow Band | VQ 3 ev 5 Sec | 99541105 |
D-ECM BUOY 4 |
07° 6’2.51”N 125°39’10.19”E |
East Cardinal Marks | Black w/ Horizontal Yellow Band | VQ 3 ev 5 Sec | 99541106 |
D-WCM BUOY 5 |
07° 5’39.98”N 125°39’37.91”E | West Cardinal Marks | Yellow w/ Horizontal Black Band | VQ 9 ev 10 Sec | 99541107 |
D-WCM BUOY 6 | 07° 6’5.97”N 125°39’37.85”E | West Cardinal Marks | Yellow w/ Horizontal Black Band | VQ 9 ev 10 Sec | 99541108 |
D-WCM BUOY 7 | 07° 6’26.91”N 125°39’42.19”E | West Cardinal Marks | Yellow w/ Horizontal Black Band | VQ 9 ev 10 Sec | 99541109 |
D-WCM BUOY 8 | 07° 6’45.70”N 125°39’54.33”E | West Cardinal Marks | Yellow w/ Horizontal Black Band | VQ 9 ev 10 Sec | 99541110 |
D-WCM BUOY 9 | 07° 7’7.69”N 125°40’4.44”E | West Cardinal Marks | Yellow w/ Horizontal Black Band | VQ 9 ev 10 Sec | 99541111 |
D-WCM BUOY 10 | 07° 7’27.54”N 125°40’22.01”E | West Cardinal Marks | Yellow w/ Horizontal Black Band | VQ 9 ev 10 Sec | 99541112 |
D-WCM BUOY 11 | 07° 7’56.44”N 125°40’38.69”E | West Cardinal Marks | Yellow w/ Horizontal Black Band | VQ 9 ev 10 Sec | 99541113 |
D-ECM BUOY 12 | 07° 8’10.18”N 125°39’53.37”E | East Cardinal Marks | Black w/ Horizontal Yellow Band | VQ 3 ev 5 Sec | 99541114 |
D-ECM BUOY 13 | 07° 8’30.94”N 125°40’37.04”E | East Cardinal Marks | Black w/ Horizontal Yellow Band | VQ 3 ev 5 Sec | 99541115 |
D-ISDM BUOY 14 | 07° 8’51.29”N 125°39’58.51”E | Isolated Danger Mark | Black w/ Horizontal Yellow Band | One Long Flash ev 10 Sec | 99541116 |
D-WCM BUOY 15 | 07° 9’01.31”N 125°40’37.54”E | West Cardinal Marks | Yellow w/ Horizontal Black Band | VQ 3 ev 5 Sec | 99541117 |
D-WCM BUOY 16 | 07° 9’39.62”N 125°40’37.45”E | West Cardinal Marks | Yellow w/ Horizontal Black Band | VQ 3 ev 5 Sec | 99541118 |
D-WCM BUOY 17 | 07° 10’41.33”N 125°40’46.57”E | West Cardinal Marks | Yellow w/ Horizontal Black Band | VQ 3 ev 5 Sec | 99541119 |
D-WCM BUOY 18 | 07° 11’10.92”N 125°40’58.66”E | West Cardinal Marks | Yellow w/ Horizontal Black Band | VQ 3 ev 5 Sec | 99541120 |
D-WCM BUOY 19 | 07° 11’43.22”N 125°41’24.83”E | West Cardinal Marks | Yellow w/ Horizontal Black Band | VQ 3 ev 5 Sec | 99541121 |
D-ECM BUOY 20 | 07° 11’04.63”N 125°39’28.04”E | East Cardinal Marks | Black w/ Horizontal Yellow Band | VQ 3 ev 5 Sec | 99541122 |
D-ECM BUOY 21 | 07° 11’34.79”N 125°39’20.96”E | East Cardinal Marks | Black w/ Horizontal Yellow Band | VQ 3 ev 5 Sec | 99541123 |
D-ECM BUOY 22 | 07° 12’03.82”N 125°39’17.72”E | East Cardinal Marks | Black w/ Horizontal Yellow Band | VQ 3 ev 5 Sec | 99541124 |
4. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures of the newly installed navigational buoys.
5. The cooperation of all concerned in effecting widest dissemination of this information is requested.