MENU
×

Warning

JUser: :_load: Unable to load user with ID: 332

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Letter from Christine R. Kennaman, Chief Executive Officer of SUBSEA Services Incorporated dated 30 June 2018.

2. SUBSEA SERVICES, INC. is a Commercial Diving company in the Philippines providing underwater services to the maritime industry as well as to industrial sectors whose activities involve in-water and off-shore structures. Subsea will be conducting a hydrographic survey at Manila Bay, Philippines for Boskalis International B.V. a dredging and marine experts. The survey will be from July 04, 2018 until July 07, 2018 bounded with the following coordinates:  

FIGURE 1 SITE BOUNDARY AREA AND CORNER COORDINATES

LATITUDE

LONGITUDE

14° 32’ 34.34” N

120° 58’ 42.73” E

14° 32’ 1.01” N

120° 58’ 44.16” E

14° 31’ 57.52” N

120° 57’ 54.67” E

14° 32’ 30.99” N

120° 57’ 54.13” E

FIGURE 2 SITE BOUNDARY AREA AND CORNER COORDINATES

LATITUDE

LONGITUDE

14° 31’ 40.42” N

120° 58’ 45.07” E

14° 31’ 39.27” N

120° 57’ 43.07” E

14° 31’ 59.64” N

120° 57’ 43.16” E

14° 32’ 16.76” N

120° 57’ 40.72” E

14° 32’ 41.02” N

120° 57’ 30.00” E

14° 33’ 3.70” N

120° 57’ 16.10” E

14° 33’ 27.35” N

120° 58’ 41.00” E

14° 32’ 32.69” N

120° 58’ 56.42” E

14° 32’ 29.26” N

120° 58’ 43.18” E

FIGURE 3 ACCESS CHANNEL AREA AND CORNER COORDINATES

LATITUDE

LONGITUDE

14° 32’ 7.95” N

120° 57’ 45.97” E

14° 31’ 55.66” N

120° 57’ 47.24” E

14° 31’ 40.63” N

120° 56’ 53.88” E

14° 31’ 57.03” N

120° 54’ 44.78” E

14° 32’ 24.34” N

120° 54’ 53.78” E

14° 32’ 2.27” N

120° 57’ 4.07” E

3. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures at all times.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested.