MENU
×

Warning

JUser: :_load: Unable to load user with ID: 331

Notice is hereby given to all mariners and other parties concerned that:

1.         Reference: Philippine Navy Radio Message Cite NOCB-0918-031

2          The following Philippine Navy vessel/craft will conduct its 31st and 4th quarter test firing of their naval guns schedule on dates indicated and maritime areas bounded with the following coordinates:

ACTIVITY

DATE

VICINITY

COORDINATES

 

BA485

 

25 Sep 18

 

10 Nautical Mile Southeast Off Matanal Point, Tuburan, Basilan

PT A – LAT     06° 36’ 00”  LONG 122° 40’ 00’’ E

PT B – LAT     06° 26’ 00”  LONG  122° 40’ 00’’ E

PT C – LAT     06° 26’ 00’’ N LONG  122° 30’ 00” E

PT D – LAT     06° 36’ 00’’ N LONG  122° 30’ 00” E

 

PB321

PB322

PB348

 

25 Sep 18

 

9.2 Nautical Mile West Off Maragayap River, Bacnotan, La Union

PT A – LAT  16° 50’ 29.58”  LAT  120° 02’ 27.48’’ E

PT B – LAT     16° 42’ 8.4”  N LONG  120° 01’ 50.94’’ E

PT C – LAT     16° 41’ 24’’ N LONG  120° 10’ 8.34” E

PT D – LAT     16° 49’ 25.38’’ N LONG  120° 10’ 39.84” E

 

PB351

 

27 Sep 18

 

10 Nautical Mile West off Capones Island, San Antonio, Zambales

PT A – LAT     15° 02’ 8.4”  N LONG  119° 49’ 55.56’’ E

PT B – LAT     15° 02’ 8.4”  LONG  119° 29’ 18.9’’ E

PT C – LAT     14° 46’ 36.42’’ N LONG  119° 29’ 18.9” E

PT D – LAT     14° 46’ 36.42’’ N LONG  119° 49’ 55.56” E

 

BRP JOSE ANDRAD A (PC370)

 

28 Sep 18

 

5.7 Nautical Mile Southwest Off Cueva Point, San Pascual, Masbate

PT A – LAT     13° 05’ 43.8”  N LONG  122° 50’ 54.6’’ E

PT B – LAT     13° 04’ 0.6”  N LONG  122° 50’ 54.6’’ E

PT C – LAT     13° 04’ 0.6’’ N LONG  122° 49’ 17.4” E

PT D – LAT     13° 05’ 43.8’’ N LONG  122° 49’ 17.4” E

 

PB343

 

30 Sep 18

 

6.5 Nautical Mile East Off Ugnay Point, Rapu- Rapu, Albay

PT A – LAT     13° 10’ 46.8”  N LONG  124° 19’ 58.2’’ E

PT B – LAT     13° 07’ 46.8”  N LONG  124° 19’ 55.8’’ E

PT C – LAT     13° 07’ 48’’ N LONG  124° 23’ 33” E

PT D – LAT     13° 10’ 49.8’’ N LONG  124° 23’ 25.8” E

 

BA487

 

02-04 Oct 18

 

10 Nautical Mile Off Cape San Agustin, Davao Oriental

PT A – LAT     06° 06’ 10.14”  N LONG  126° 11’ 40.08’’ E

PT B – LAT     06° 06’ 12.96”  N LONG  126° 12’ 41.58’’ E

PT C – LAT     16° 05’ 9.78’’ N LONG  126° 11’ 40.5” E

PT D – LAT     06° 05’ 9.24’’ N LONG  126° 12’ 41.04” E


3.        
In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas on the said date are advised to take note of the information and take necessary precautionary measures at all times.

4.         The cooperation of all concerned in effecting widest dissemination of this information is requested.