MENU

Notice is hereby given to all mariners and other parties concerned that:

1. References: a) Coast Guard District Southern Tagalog Monthly Light Station Status Report as of July 2016.

b) Coast Guard District Bicol Radio Message Cite CGDBCL8-0716-018.

c) Commander, Maritime Safety Services Command Radio Message Cite MS3-0816-009.

d) Coast Guard District Eastern Visayas Monthly Light Station Status Report as of July 2016.

e) Coast Guard District Palawan Monthly Light Station Status Report as of July 2016.

f) Coast Guard District Southeastern Mindanao Radio Message Cite SEM-0716-011.

g) Coast Guard District Southwestern Mindanao Radio Message Cite SWM-0416-011.

2. LS Cape Santiago located at Calatagan, Batangas or at Latitude 13 degs 43 mins 24 secs North, Longitude 120 degs 39 mins 06 secs East RESTORED TO NORMAL OPERATION since July 2016 with light characteristics FLASHING TWO (2) WHITE EVERY TEN (10) SECS.

3. LS Matuko Point located at Batangas City or at Latitude 13 degs 38 mins 30 secs North, Longitude 121 degs 05 mins 06 secs East RESTORED TO NORMAL OPERATION since July 2016 with light characteristics FLASHING WHITE EVERY FIVE (5) SECS.

4. LS Barcelona located at Barcelona, Sorsogon or at Latitude 13 degs 38 mins 30 secs North, Longitude 121 degs 05 mins 06 secs East RESTORED TO NORMAL OPERATION since July 2016 with light characteristics FLASHING WHITE EVERY FIVE (5) SECS.

5. LS Cavite City located at San Antonio, Cavite City or at Latitude 14 degs 28 mins 44.5 secs North, Longitude 120 degs 53 mins 20.9 secs East REPORTED NOT OPERATING since August 03, 2016.

6. LS Palompon located at Palompon, Leyte or at Latitude 11 degs 03 mins  12 secsNorth, Longitude 124 degs 22 mins 55 secs East RESTORED TO NORMAL OPERATION since July 2016 with light characteristics FLASHING RED EVERY FIVE (5) SECS.

7. LS Arteche located at Eastern Samar or at Latitude 12 degs 17 mins 30 secs North, Longitude 125 degs 23 mins 55 secs East REPORTED NOT OPERATING since  July 2016.

8. LS Cabilison located at Almagro, Western Samar or at Latitude 09 degs 54 mins 52 secs North, Longitude 125 degs 16 mins 52 secs East REPORTED NOT OPERATING since  July 2016.

9. LS Cabutan located at San Ricardo, South Leyte or at Latitude 09 degs 54 mins 52 secs North, Longitude 125 degs 16 mins 52 secs East REPORTED NOT OPERATING since  July 2016

10. LS Araceli  located at Araceli, Palawan or at Latitude 10 degs 20 mins 42 secs North, Longitude 119 degs 59 mins 06 secs East RESTORED TO NORMAL OPERATION since July 2016 with light characteristics FLASHING GREEN EVERY FIVE (5) SECS.

11. LS Colapsin  located at Malabago, Sta Maria Davao del Sur or at Latitude 06 degs 37 mins 58 secs North, Longitude 125 degs 25 mins 38 secs East RESTORED TO NORMAL OPERATION since July 20, 2016 FLASHING WHITE EVERY FIVE (5) SECS.

12. LS San Pablo located at San Ricardo, South Leyte or at Latitude 09 degs 54 mins 52 secs North, Longitude 125 degs 16 mins 52 secs East REPORTED NOT OPERATING since  July 2016

13. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures at all times.

14. The cooperation of all concerned in effecting widest dissemination of this information is requested.

 Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Letter from Ms. Eloiz S. Arcilla Operation Manager of Wilhelmsen-Smith Bell dated July 28, 2016.

2. M.V Ocean Observer, is expected to arrive at Poro Point from Yokohama, Japan on or about September 13, 2016 for Quarantine/Customs/Immigration entrance formalities, replenish bunkers/fresh water/provision and change crew. Thereafter, she will depart Poro Point, San Fernando on September 15, 2016 for the survey areas as indicated above. After completion of required surveys which is expected on or about September 28, 2016, she will proceed directly to either Singapore or Vietnam.

3. The “M.V OCEAN OBSERVER” will be proceed directly to following two actual Philippine Cable Survey Routes in Philippine waters with the following areas: 

BU3 to Poro Point, San Fernando, La Union

Point  Latitude Longitude 
 0 20° 04.2146’ North 119° 55.9263’ East
 1 20° 04.2143’ North 119° 55.9262’ East
 2 20° 01.9929’ North 119° 55.1877’ East
  20° 01.9929’ North 119° 55.1877’ East
 3 20° 01.9929’ North 119° 55.1877’ East
 4 20° 00.2999’ North 119° 54.6368’ East
 5 19° 49.5095’ North 119° 52.5269’ East
 6 19° 39.5027’ North 119° 56.3286’ East
 7 19° 36.9497’ North 119° 57.2978’ East
 8 19° 34.3863’ North 119° 58.2708’ East
 9 19° 29.7591’ North 120° 01.2798’ East
 10 19° 28.2338’ North 120° 02.2628’ East
 11 19° 27.1932’ North 120° 03.2960’ East
 12 19° 24.8812’ North 120° 05.5912’ East
 13 19° 24.5698’ North 120° 05.7117’ East
 14 19° 21.7561’ North 120° 06.7966’ East
 15 19° 17.1085’ North 120° 08.5971’ East
 16 19° 13.8991’ North 120° 08.3787’ East
 17 19° 07.8508’ North 120° 02.5124’ East
 18 19° 03.7317’ North 120° 01.1794’ East
 19 19° 56.4634’ North 120° 00.7190’ East
 20 18° 55.9566’ North 120° 00.6869’ East
 21 18° 54.3360’ North 120° 00.4690’ East
 22 18° 43.0120’ North 119° 58.9480’ East
 23 18° 43.0120’ North 119° 58.9480’ East
 24 18° 37.2070’ North 119° 58.1700’ East
 25 18° 37.2070’ North 119° 58.1700’ East
 26 18° 24.7730’ North 119° 51.4300’ East
 27 18° 11.5520’ North 119° 43.9910’ East
 28 18° 00.9850’ North 119° 38.0530’ East
 29 17° 57.8900’ North 119° 36.8770’ East
 30 17° 54.0920’ North 119° 35.4340’ East
 31 17° 51.2830’ North 119° 34.3680’ East
 32 17° 46.4920’ North 119° 33.1830’ East
 33 17° 41.1940’ North 119° 31.4720’ East
 34 17° 39.6550’ North 119° 30.0530’ East
 35 17° 35.2520’ North 119° 25.9980’ East
 36 17° 33.6210’ North 119° 24.4960’ East
 37 17° 28.4430’ North 119° 23.4430’ East
38 17° 21.8730’ North 119° 24.3640’ East
39 17° 14.5390’ North 119° 25.5490’ East
40 17° 12.2620’ North 119° 27.5230’ East
41 17° 11.4360’ North 119° 28.9980’ East
42 17° 10.4910’ North 119° 30.6820’ East
43 17° 05.8080’ North 119° 36.4740’ East
44 17° 04.0770’ North 119° 38.7730’ East
45 17° 00.5300’ North 119° 43.4810’ East
46 16° 57.5490’ North 119° 46.6360’ East
47 16° 55. 0090’ North 119° 49.3240’ East
48 16° 54.1030’ North 119° 50.2820’ East
49 16° 52.8220’ North 119° 51.6380’ East
50 16° 48.3284’ North 119° 54.6767’ East
51 16° 44.6370’ North 119° 57.1720’ East
52 16° 40.8610’ North 119° 59.7240’ East
53 16° 37.4590’ North 120° 04.9860’ East
54 16° 35.9290’ North 120° 08.5620’ East
55 16° 35.6500’ North 120° 09.2130’ East
56 16° 35.4810’ North 120° 09.6100’ East
57 16° 35.5040’ North 120° 10.6340’ East
58 16° 35.5140’ North 120° 11.0370’ East
59 16° 35.5520’ North 120° 12.6580’ East
60 16° 35.5660’ North 120° 13.2820’ East
61 16° 35.7940’ North 120° 16.0870’ East
62 16° 35.8359’ North 120° 16.5966’ East
63 16° 35.8740’ North 120° 17.0590’ East
64 16° 35.9610’ North 120° 17.2990’ East
65 16° 36.0210’ North 120° 17.4630’ East
66 16° 36.1970’ North 120° 17.5500’ East
67 16° 36.3190’ North 120° 17.5490’ East
68 16° 36.4190’ North 120° 17.5480’ East

Baler, Aurora, Quezon BMBH to BU2, Trunk Route Rev.8

Point  Latitude Longitude 
 0 15° 46.4033’ North 121° 33.8297’ East
 1 15° 47.4737’ North 121° 35.1646’ East
 2 15° 48.8075’ North 121° 36.8281’ East
 3 15° 50.4229’ North 121° 39.2513’ East
 4 15° 50.6687’ North 121° 39.7137’ East
 5 15° 50.8563’ North 121° 40.3020’ East
 6 15° 50.9787’ North 121° 40.9048’ East
 7 15° 50.9396’ North 121° 41.6449’ East
 8 15° 50.7418’ North 121° 41.6449’ East
 9 15° 49.5289’ North 121° 44.2394’ East
 10 15° 47.6625’ North 121° 47.2717’ East
 11 15° 46.4669’ North 121° 49.2140’ East
 12 15° 45.2105’ North 121° 51.2549’ East
 13 15° 43.7257’ North 121° 59.2499’ East
 14 15° 45.7448’ North 122° 35.3018’ East
 15 15° 46.7479’ North 122° 40.4716’ East
 16 15° 47.9763’ North 122° 46.8024’ East
 17 15° 48.3711’ North 122° 48.4797’ East
 18 15° 49.1584’ North 122° 49.7891’ East
 19 15° 54.7420’ North 122° 56.7321’ East
 20 15° 55.5065’ North 122° 57.4565’ East
 21 15° 56.5575’ North 122° 57.8078’ East
 22 16° 07.9897’ North 123° 00.3677’ East
 23 16° 15.0204’ North 123° 02.6387’ East
 24 16° 24.5637’ North 123° 08.0647’ East
 25 16° 45.0509’ North 123° 16.4166’ East
 26 17° 09.6783’ North 123° 33.0490’ East
 27 17° 42.0866’ North 123° 46.1123’ East
 28 18° 04.6667’ North 123° 53.1710’ East
 29 18° 08.3720’ North 123° 54.0751’ East
 30 18° 12.4961’ North 123° 53.4648’ East
 31 18° 15.3861’ North 123° 51.5045’ East
 32 18° 18.7779’ North 123° 50.6094’ East
 33 18° 25.8449’ North 123° 51.8230’ East
 34 18° 28.7399’ North 123° 53.5899’ East
 35 18° 31.3414’ North 123° 55.1780’ East
 36 18° 38.9795’ North 123° 56.3915’ East
 37 18° 45.7481’ North 123° 54.9301’ East
38 19° 13.0000’ North 123° 49.0360’ East
39 19° 210.1214’ North 123° 47.2352’ East
40 19° 25.3529’ North 123° 45.9115’ East
41 19° 26.6909’ North 123° 45.8909’ East
42 19° 28.2376’ North 123° 46.2544’ East
43 19° 34.9090’ North 123° 49.4551’ East
44 19° 35.7876’ North 123° 49.7954’ East
45 19° 37.0186’ North 123° 49.9669’ East
46 19° 39.9904’ North 119° 49.6412’ East
47 19° 43.6379’ North 123° 49.2412’ East
48 19° 44.6638’ North 123° 49.4222’ East
49 19° 45.9918’ North 123° 49.7672’ East
50 19° 50.4494’ North 123° 52.3278’ East
51 19° 51.6098’ North 123° 52.7392’ East
52 19° 53.3406’ North 123° 52.7107’ East
53 19° 55.8847’ North 123° 52.7806’ East
54 19° 58.6367’ North 123° 52.2535’ East
55 20° 01.5197’ North 123° 50.7597’ East
56 20° 11.5443’ North  123° 45.5746’ East

3. In this connection, all ships/watercrafts transiting along the routes of above mentioned coordinates are advised to observe safe distance from the vessel and take necessary precautionary measures at all times.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested.

1. Reference: Philippine Navy Radio Message Cite NOCB-0816-046.

2. The Philippine Navy vessels with Bow Nr. FF15, FF11 and PS20 will conduct Gunnery Exercise at vicinity 14 nautical miles Southwest off Luzon, Mariveles, Bataan on August 25 to 26, 2016 bounded by the following coordinates:

Point A Latitude 14 degs  21.00  mins North
  Longitude 120 degs  16.00  mins East
Point B Latitude 14 degs  15.00  mins North
  Longitude 120 degs  16.00  mins East
Point C Latitude 14 degs  15.00  mins North
  Longitude 120 degs  10.00  mins East
Point D Latitude 14 degs  21.00  mins North
  Longitude 120 degs  10.00  mins East

3. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures at all times.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested.

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Letter from Mr. Ricardo J. Jamandre Operation Manager, BENLINE Agencies Phils. Inc. dated July 18, 2016 the coordinates received from email on August 08, 2016.

2. The GARLINE PTE LTD, have been contract to provide offshore survey services to TE Subcom in the Philippines. Garline will utilize their vessel MV DUKE to carry out this work over a period of a few weeks starting from the end of July-August 2016 on area bounded by the following coordinates:

Pacific Light Cable Network Segment 1.2

BU2 to BU1 

Point Latitude Longitude
0 20° 09.1037’ North 123° 41.7928’ East
1 20° 14.8637’ North 123° 50.7199’ East

Pacific Light Cable Network Segment 1.3 BU3 to BU2

Point  Latitude Longitude 
 0  20° 04.2146’ North  119° 55.9263’ East
 1  20° 03.6293’ North  119° 57.7742’ East
 2  20° 01.0183’ North  120° 06.0169’ East
 3  19° 57.5415’ North  120° 16.9896’ East
 4  19° 55.0991’ North  120° 24.6953’ East
 5 19° 53.2393’ North   120° 30.5613’ East
 6  19° 51.6104’ North  120° 38.9901’ East
 7  19° 50.7846’ North  120° 40.4377’ East
 8  19° 49.6553’ North  120° 42.4173’ East
 9  19° 45.5041’ North  120° 47.7587’ East
 10  19° 45.3211’ North  120° 47.9438’ East
 11  19° 41.5069’ North  120° 51.8016’ East
 12  19° 38.2698’ North  120° 55.0744’ East
 13  19° 33.0947’ North  121° 00.3043’ East
 14  19° 29.4355’ North  121° 04.0006’ East
 15  19° 27.5888’ North  121° 05.8654’ East
 16  19° 26.4352’ North  121° 07.0302’ East
 17  19° 22.2229’ North  121° 08.9328’ East
 18  19° 19.9967’ North  121° 09.9380’ East
 19  19° 17.9512’ North  121° 10.8613’ East
 20  19° 17.1080’ North  121° 11.6763’ East
 21  19° 14.8440’ North  121° 16.2644’ East
 22  19° 10.5297’ North  121° 28.2740’ East
 23  19° 10.2682’ North  121° 31.6925’ East
 24  19° 10.5400’ North  121° 33.2581’ East
 25  19° 12.7854’ North  121° 38.2775’ East
 26  19° 13.9405’ North  121° 40.7378’ East
 27  19° 14.5564’ North  121° 42.0498’ East
 28  19° 15.6346’ North  121° 44.4047’ East
 29  19° 16.0418’ North  121° 45.2941’ East
 30  19° 16.7590’ North  121° 46.8609’ East
 31  19° 16.8055’ North  121° 46.9624’ East
 32  19° 17.0794’ North  121° 47.5607’ East
 33  19° 18.4565’ North  121° 50.5693’ East
 34  19° 18.5601’ North  121° 50.7956’ East
 35  19° 23.2805’ North  122° 06.0617’ East
 36  19° 28.4637’ North  122° 12.0415’ East
 37  19° 36.5699’ North  122° 16.7424’ East
38 19° 39.4309’ North 122° 18.4025’ East
39 19° 40.6265’ North 122° 20.1260’ East
40 19° 41.2171’ North 122° 20.9776’ East
41 19° 41.3771’ North 122° 21.2083’ East
42 19° 41.9560’ North 122° 24.1357’ East
43 19° 42.5190’ North 122° 26.9828’ East
44 19° 42.3568’ North 122° 29.2086’ East
45 19° 42.2000’ North 122° 31.3620’ East
46 19° 41.9730’ North 122° 34.4774’ East
47 19° 45.5940’ North 122° 56.5243’ East
48 19° 48.8021’ North 123° 04.1419’ East
49 19° 56.3151’ North 123° 21.9922’ East
50 20° 06.2535’ North 123° 37.3774’ East
51 20° 09.1037’ North 123° 41.7928’ East

Pacific Light Cable Network Segment 2

Toucheng, Taiwan to BU1 

Point  Latitude Longitude 
 0 24° 51.2811’ North 121° 49.8715’ East
 1 24° 51.2718’ North 121° 49.8918’ East
 2 24° 51.2381’ North 121° 49.9655’ East
 3 24° 51.2331’ North 121° 49.9764’ East
 4 24° 51.2303’ North 121° 49.9825’ East
 5 24° 51.2222’ North 121° 50.0001’ East
 6 24° 51.2052’ North 121° 50.0373’ East
 7 24° 51.1828’ North 121° 50.0861’ East
 8 24° 51.0817’ North 121° 50.3069’ East
 9 24° 50.6804’ North 121° 51.1831’ East
 10 24° 50.4457’ North 121° 51.6953’ East
 11 24° 50.3361’ North 121° 51.8321’ East
 12 24° 50.1319’ North 121° 52.0868’ East
 13 24° 49.9704’ North 121° 52.2363’ East
 14 24° 49.8067’ North 121° 52.3304’ East
 15 24° 46.5110’ North 121° 53.6993’ East
 16 24° 45.1712’ North 121° 54.2556’ East
 17 24° 44.5047’ North 121° 54.7846’ East
 18 24° 42.5057’ North 121° 57.0580’ East
 19 24° 39.6823’ North 122° 02.6977’ East
 20 24° 36.2857’ North 122° 07.1773’ East
 21 24° 36.1791’ North 122° 07.2983’ East
 22 24° 36.0109’ North 122° 07.4891’ East
 23 24° 35.7940’ North 122° 07.9111’ East
 24 24° 35.7093’ North 122° 08.2673’ East
 25 24° 35.6052’ North 122° 08.7055’ East
 26 24° 35.2948’ North 122° 09.3631’ East
 27 24° 32.1922’ North 122° 13.1897’ East
 28 24° 31.8997’ North 122° 13.7768’ East
 29 24° 31.7223’ North 122° 14.5628’ East
 30 24° 31.5095’ North 122° 19.6143’ East
 31 24° 31.5663’ North 122° 20.8096’ East
 32 24° 31.4809’ North 122° 21.5380’ East
 33 24° 31.2302’ North 122° 22.2231’ East
 34 24° 30.8738’ North 122° 23.1969’ East
 35 24° 30.2655’ North 122° 24.0962’ East
 36 24° 29.6915’ North 122° 24.6027’ East
 37 24° 29.5807’ North 122° 24.7005’ East
38 24° 28.2753’ North 122° 25.3551’ East
39 24° 22.5103’ North 122° 28.2443’ East
40 24° 21.5006’ North 122° 29.1315’ East
41 24° 20.3163’ North 122° 30.8632’ East
42 24° 19.9386’ North 122° 31.4583’ East
43 24° 18.3806’ North 122° 33.9122’ East
44 24° 17.6502’ North 122° 35.0624’ East
45 24° 17.1412’ North 122° 35.8639’ East
46 24° 15.8850’ North 122° 39.3596’ East
47 24° 15.7959’ North 122° 39.6077’ East
48 24° 15.4397’ North 122° 40.5988’ East
49 24° 15.0387’ North 122° 41.7145’ East
50 24° 14.7948’ North 122° 42.5054’ East
51 24° 14.0657’ North 122° 44.8692’ East
52 24° 13.4507’ North 122° 46.8631’ East
53 24° 13.1405’ North  122° 47.6070’ East 
 54   24° 12.1705’ North 122° 49.9330’ East 
 55  24° 11.0465’ North 122° 52.2240’ East 
 56 24° 08.3969’ North  122° 55.3300’ East 
 57 24° 05.8165’ North   122° 58.3539’ East
58 24° 04.6083’ North  122° 58.5668’ East 
59  24° 04.0552’ North 122° 59.5698’ East 
60  24° 01.7163’ North  123° 00.3366’ East 
61 24° 01.1654’ North 123° 00.5172’ East 
62 24° 00.1386’ North 123° 00.8537’ East
63 23° 57.5835’ North 123° 01.6910’ East
64 23° 57.0975’ North 123° 01.8502’ East
65 23° 55.2651’ North 123° 02.4499’ East
66 23° 51.5588’ North 123° 04.0922’ East
67 23° 51.5131’ North 123° 04.1124’ East
68 23° 47.9840’ North 123° 05.6754’ East
69 23° 45.3271’ North 123° 07.6446’ East
70 23° 42.3934’ North 123° 10.1721’ East
71 23° 40.4896’ North 123° 11.8587’ East
72 23° 39.2375’ North 123° 12.2218’ East
73 23° 37.4624’ North 123° 12.7366’ East
74 23° 34.8960’ North 123° 15.0776’ East
75 23° 34.1604’ North 123° 16.4237’ East
76 23° 32.3909’ North 123° 19.6617’ East
77 23° 30.7836’ North 123° 25.7590’ East
78 23° 29.9849’ North 123° 28.7886’ East
79 23° 28.2410’ North 123° 37.5282’ East
80 23° 27.0025’ North 123° 43.7339’ East
81 23° 26.4430’ North 123° 49.6838’ East
82 23° 23.6760’ North 123° 56.6498’ East
83 23° 19.9003’ North 124° 00.9706’ East
84 23° 16.8974’ North 124° 04.4056’ East
85  23° 12.6734’ North 124° 07.5746’ East
86 23° 07.4426’ North 124° 09.6429’ East
87 23° 07.1679’ North 124° 09.7325’ East
88 23° 01.6692’ North 124° 09.9653’ East
89 22° 52.3933’ North 124° 09.3835’ East
90 22° 50.0339’ North 124° 09.2357’ East
91 22° 45.3921’ North 124° 08.2313’ East
92 22° 41.9469’ North 124° 07.4862’ East
93 22° 31.6560’ North 123° 59.6370’ East
94 22° 27.2357’ North 123° 57.0852’ East
95 22° 22.3668’ North 123° 56.4872’ East
96  22° 22.1475’ North 123° 56.5508’ East
97 22° 18.9768’ North 123° 57.4701’ East
98 22° 05.3853’ North 124° 01.4068’ East
99 22° 02.0638’ North 124° 02.3678’ East
100 21° 56.8588’ North 124° 01.7427’ East
101 21° 49.5968 North 124° 00.8711’ East
102 21° 41.0383’ North 121° 57.1502’ East
103  21° 36.0026’ North 123° 54.9627’ East
104 20° 54.2608’ North 123° 36.8783’ East
105 20° 46.8836’ North 123° 35.7043’ East
106 20° 44.3524’ North 123° 35.9205’ East
107 20° 40.3727’ North 123° 36.2604’ East
108 20° 30.4574’ North 123° 41.9875’ East
109 20° 19.3305’ North 123° 48.2200’ East
110 20° 19.2835’ North 123° 48.2464’ East
111 20° 14.8637’ North 123° 50.7199’ East

Pacific Light Cable Network 

BU3 to BMH San Fernando, Philippines

Point  Latitude Longitude 
 0 20° 04.2146’ North 119° 55.9263’ East
 1 20° 04.2143’ North 119° 55.9262’ East
 2 20° 01.9929’ North 119° 55.1877’ East
 3 20° 01.9929’ North 119° 55.1877’ East
 4 20° 00.2999’ North 119° 54.6368’ East
 5 19° 49.5095’ North 119° 52.5269’ East
 6 19° 39.5027’ North 119° 56.3286’ East
 7 19° 36.9497’ North 119° 57.2978’ East
 8 19° 34.3863’ North 119° 58.2708’ East
 9 19° 29.7491’ North 120° 01.2798’ East
 10 19° 28.2338’ North 120° 02.2628’ East
 11 19° 27.1932’ North 120° 03.2960’ East
 12 19° 24.8812’ North 120° 05.5912’ East
 13 19° 24.5698’ North 120° 05.7117’ East
 14 19° 21.7561’ North 120° 06.7966’ East
 15 19° 17.1085’ North 120° 08.5971’ East
 16 19° 13.8991’ North 120° 08.3787’ East
 17 19° 07.8508’ North 120° 02.5124’ East
 18 19° 03.7317’ North 120° 01.1794’ East
 19 18° 56.4634’ North 120° 00.7190’ East
 20 18° 55.9566’ North 120° 00.6869’ East
 21 18° 54.3360’ North 120° 00.4690’ East
 22 18° 43.0120’ North 119° 58.9480’ East
 23 18° 43.0120’ North 119° 58.9480’ East
 24 18° 37.2070’ North 119° 58.1700’ East
 25 18° 37.2070’ North 119° 58.1700’ East
 26 18° 24.7730’ North 119° 51.4300’ East
 27 18° 11.5520’ North 119° 43.9910’ East
 28 18° 00.9850’ North 119° 38.0530’ East
 29 17° 57.8900’ North 119° 36.8770’ East
 30 17° 54.0920’ North 119° 35.4340’ East
 31 17° 51.2830’ North 119° 34.3680’ East
 32 17° 46.4920’ North 119° 33.1820’ East
 33 17° 41.1940’ North 119° 31.4720’ East
 34 17° 39.6550’ North 119° 30.0530’ East
 35 17° 35.2520’ North 119° 25.9980’ East
 36 17° 33.6210’ North 119° 24.4960’ East
 37 17° 28.4430’ North 119° 23.4430’ East
38 17° 21.8730’ North 119° 24.3640’ East
39 17° 14.5390’ North 119° 25.5490’ East
40 17° 12.2620’ North 119° 27.5230’ East
41 17° 11.4360’ North 119° 28.9980’ East
42 17° 10.4910’ North 119° 30.6820’ East
43 17° 05.8080’ North 119° 36.4740’ East
44 17° 04.0770’ North 119° 38.7730’ East
45 17° 00.5300’ North 119° 43.4810’ East
46 16° 57.5490’ North 119° 46.6360’ East
47 16° 55.0090’ North 119° 49.3240’ East
48 16° 54.1030’ North 119° 50.2820’ East
49 16° 52.8220’ North  119° 51.6380’ East
50 16° 48.3284’ North 119° 54.6767’ East
51 16° 44.6370’ North 119° 57.1720’ East
52 16° 40.8610’ North 119° 59.7240’ East
53 16° 37.4590’ North 120° 04.9860’ East
54 16° 35.9290’ North 120° 08.5620’ East
55 16° 35.6500’ North 120° 09.2130’ East
56 16° 35.4810’ North 120° 09.6100’ East
57 16° 35.5040’ North 120° 10.6340’ East
58 16° 35.5140’ North 120° 11.0370’ East
59 16° 35.5520’ North 120° 12.6580’ East
60 16° 35.5660’ North 120° 13.2820’ East
61 16° 35.7940’ North 120° 16.0870’ East
62 16° 35.8359’ North 120° 16.5966’ East
63 16° 35.8740’ North 120° 17.0590’ East
64 16° 35.9610’ North  120° 17.2990’ East
65 16° 36.0210’ North 120° 17.4630’ East
66 16° 36.1970’ North 120° 17.5500’ East
67 16° 36.3190’ North 120° 17.5490’ East
68 16° 36.4190’ North 120° 17.5480’ East

Pacific Light Cable Network 

BMH Baler, Philippines to BU2

Point  Latitude Longitude 
 0 15° 46.4033’ North 121° 33.8297’ East
 1 15° 47.4737’ North 121° 35.1646’ East
 2 15° 48.8075’ North 121° 36.8281 East
 3 15° 50.4229’ North 121° 39.2513’ East
 4 15° 50.6687’ North 121° 39.7137’ East
 5 15° 50.8563’ North 121° 40.3020’ East
 6  15° 50.9787’ North  121° 40.9048’ East
 7  15° 50.9396’ North  121° 41.6449’ East
 8  15° 50.7418’ North 121° 42.2684’ East 
 9  15° 49.5289’ North  121° 44.2394’ East
 10 15° 47.6625’ North   121° 47.2717’ East
 11  15° 46.4669’ North 121° 49.2140’ East 
 12  15° 45.2105’ North  121° 51.2549’ East
 13  15° 43.7257’ North  121° 59.2499 East
 14  15° 45.7448’ North  122° 35.3018’ East
 15  15° 46.7479’ North 122° 40.4716’ East 
 16 15° 47.9763’ North  122° 46.8024’ East 
 17  15° 48.3711’ North 122° 48.4797’ East 
 18  15° 49.1584’ North 122° 49.7891’ East 
 19  15° 54.7420’ North 122° 56.7321’ East 
 20  15° 55.5065’ North 122° 57.4565’ East 
 21  15° 56.5575’ North 122° 57.8078’ East
 22 16° 07.9897’ North  123° 00.3677’ East
 23 16° 15.0204’ North  123° 02.6387’ East
 24 16° 24.5637’ North 123° 08.0647’ East 
 25 16° 45.0509’ North 123° 16.4166’ East 
 26 17° 09.6783’ North 123° 33.0490’ East
 27 17° 42.0866’ North 123° 46.1123’ East 
 28 18° 04.6667’ North 123° 53.1710’ East 
 29 18° 08.3720’ North 123° 54.0751’ East 
 30 18° 12.4961’ North 123° 53.4648’ East 
 31 18° 15.3861’ North 123° 51.5045’ East
 32 18° 18.7779 North 123° 50.6094’ East
 33 18° 25.8449’ North 123° 51.8230’ East 
 34 18° 28.7399’ North 123° 53.5899’ East 
 35 18° 31.3414’ North 123° 55.1780’ East 
 36 18° 38.9795’ North 123° 56.3915’ East 
 37 18° 45.7481’ North  123° 54.9301’ East 
38 19° 13.0000’ North  123° 49.0360’ East 
39 19° 20.1214’ North  123° 47.0360’ East 
40 19° 20.1214’ North  123° 45.9115’ East
41 19° 26.6909’ North 123° 45.9809’ East 
42 19° 28.2376’ North  123° 46.2544’ East 
43 19° 34.9090’ North  123° 49.4551’ East 
44 19° 35.7876’ North  123° 49.7954’ East 
45 19° 37.0186’ North  123° 49.9669’ East 
46 19° 39.9904’ North  123° 49.6412’ East 
47 19° 43.6379’ North  123° 49.2412’ East 
48 19° 44.6638’ North  123° 49.4222’ East 
49 19° 45.9918’ North  123° 49.7672’ East 
50 19° 50.4494’ North  123° 52.3278’ East 
51 19° 31.6098’ North 123° 52.7392’ East 
52 19° 53.3406’ North  123° 52.7107’ East 
53 19° 55.8847’ North 123° 52.7806’ East
54 19° 58.6367’ North 123° 52.2535’ East
55 20° 01.5197’ North 123° 50.7597’ East
56 20° 11.5443’ North 123° 45.5746’ East

3. In this connection, all ships/watercrafts transiting along the routes of above mentioned coordinates are advised to observe safe distance from the vessel and take necessary precautionary measures at all times.

4. The cooperation of all concerned in effecting the widest dissemination of this information is requested.