1. Reference: Philippine Navy Radio Message Cite NOCB-0516-018.
2. The Philippine Navy vessels will conduct Gunnery Exercise on the date/time and place as indicated:
A. DF333 at vicinity 18 nautical miles North off Culasi Point, Roxas City, Capiz on May 09, 2016 bounded by the following coordinates:
Point A | Latitude | 11 degs 54.00 mins North |
Longitude | 122 degs 44.10 mins East | |
Point B | Latitude | 11 degs 56.20 mins North |
Longitude | 122 degs 44.10 mins East | |
Point C | Latitude | 11 degs 56.20 mins North |
Longitude | 122 degs 42.20 mins East | |
Point D | Latitude | 11 degs 54.00 mins North |
Longitude | 122 degs 42.20 mins East |
B. DF352 at vicinity 14.5 nautical miles East off Lasi Bay, Siquijor on May 09, 2016 bounded by the following coordinates:
Point A | Latitude | 09 degs 06.40 mins North |
Longitude | 123 degs 53.00 mins East | |
Point B | Latitude | 09 degs 06.40 mins North |
Longitude | 123 degs 55.20 mins East | |
Point C | Latitude | 09 degs 04.40 mins North |
Longitude | 123 degs 53.00 mins East | |
Point D | Latitude | 09 degs 04.40 mins North |
Longitude | 123 degs 55.20 mins East |
C. PG385 at vicinity 16.25 nautical miles West off Malimono, Surigao Del Norte on May 20, 2016 bounded by the following coordinates:
Point A | Latitude | 09 degs 38.00 mins North |
Longitude | 125 degs 08.50 mins East | |
Point B | Latitude | 09 degs 38.00 mins North |
Longitude | 125 degs 59.00 mins East | |
Point C | Latitude | 09 degs 28.00 mins North |
Longitude | 125 degs 59.00 mins East | |
Point D | Latitude | 09 degs 28.00 mins North |
Longitude | 125 degs 08.50 mins East |
3. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures at all times.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.