MENU
×

Warning

JUser: :_load: Unable to load user with ID: 325

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Letter from Mr. Arnel Quibael Operations-Offshore Support Services, BENLINE Agencies Phils. Inc. dated September 21, 2016.

2. The vessel RV “Northern Endeavor” has been tasked to conduct Marine survey for the National Grid Corporation of the Philippines. The vessel will perform Marine Survey for submarine power cable of Cebu-Negros-Panay (CNP) Interconnection project stage 3 and Marine survey, Submarine cable route of Visayas-Mindanao Interconnection Project (VMIP). The vessel is expected to be mobilized to the project area on October 13, 2016 and operate thereat for about one (1) month on area bounded by the following coordinates:

Event Latitude Longtitude
A-Point 1 10 degs 32.683 mins North 123 degs 28.284 mins East
A-Point 2 10 degs 24.945 mins North 123 degs 39.986 mins East
A-Point 3 10 degs 24.841 mins North 123 degs 40.058 mins East
A-Point 4 10 degs 19.350 mins North 123 degs 34.753 mins East
A-Point 5 10 degs 25.755 mins North 123 degs 21.245 mins East
B-Point 20 09 degs 16.215 mins North 123 degs 20.023 mins East
B-Point 21 09 degs 19.445 mins North 123 degs 19.476 mins East
B-Point 22 09 degs 24.789 mins North 123 degs 19.913 mins East
B-Point 23 09 degs 24.964 mins North 123 degs 20.501 mins East
B-Point 24 09 degs 24.561 mins North 123 degs 22.619 mins East
B-Point 25 08 degs 54.588 mins North 123 degs 28.712 mins East
B-Point 26 08 degs 52.987 mins North 123 degs 28.944 mins East
B-Point 27 08 degs 51.351 mins North 123 degs 28.812 mins East
B-Point 28 08 degs 50.780 mins North 123 degs 28.524 mins East
B-Point 29 08 degs 50.553 mins North 123 degs 28.410 mins East
B-Point 30 08 degs 44.969 mins North 123 degs 25.585 mins East
B-Point 6 08 degs 43.691 mins North 123 degs 23.223 mins East
B-Point 7 08 degs 43.682 mins North 123 degs 23.035 mins East
B-Point 8 08 degs 43.640 mins North 123 degs 22.819 mins East
B-Point 9 08 degs 43.637 mins North 123 degs 22.738 mins East
C-Point 2 08 degs 57.250 mins North 123 degs 06.304 mins East
C-Point 3 09 degs 02.260 mins North 231 degs 03.217 mins East
C-Point 4 09 degs 03.674 mins North 123 degs 03.853 mins East
C-Point 5 09 degs 00.696 mins North 123 degs 07.812 mins East
C-Point 1 08 degs 58.534 mins North 123 degs 17.791 mins East
B-Point 21 09 degs 23.445 mins North 123 degs 19.476 mins East
D-Point 1 08 degs 53.266 mins North 123 degs 24.769 mins East
D-Point 2 08 degs 53.189 mins North 123 degs 23.869 mins East
D-Point 3 08 degs 52.849 mins North 123 degs 23.365 mins East
D-Point 4 08 degs 52.497 mins North 123 degs 23.103 mins East
D-Point 5 08 degs 51.157 mins North 123 degs 22.943 mins East
D-Point 6 08 degs 50.096 mins North 123 degs 24.436 mins East
D-Point 7 08 degs 50.031 mins North 123 degs 25.371 mins East
D-Point 8 08 degs 50.946 mins North 123 degs 26.008 mins East
D-Point 9 08 degs 52.512 mins North 123 degs 25.638 mins East
D-Point 10 08 degs 52.992 mins North 123 degs 25.324 mins East

3. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested.