MENU
×

Warning

JUser: :_load: Unable to load user with ID: 325

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Message from Commander, Coast Guard District Western Visayas dated 25 February 2017.

2. Per above reference, here under are the coordinated of Submarine Cable laid by Iloilo III Electric Cooperative Inc, from Sitio Langub, Brgy. Granada, North Gigantes Island, Carles, Iloilo to Brgy Gabi, South Gigantes Island, Carles, Iloilo:

Indication Point Latitude Longitude
Sending Point 11° 36’ 27.70” N  123° 20’ 46.30” E
Point 1 11° 36’ 26.80” N 123° 20’ 45.80” E
Point 2 11° 36’ 25.30 N 123° 20’ 44.60” E
Point 3 11° 36’ 23.60” N 123° 20’ 43.40” E
Point 4 11° 36’ 21.90” N 123° 20’ 42.20” E
Point 5 11°36’ 20.20” N 123° 20’ 40.90” E
Point 6 11° 36’ 18.60” N 123° 20’ 39.70” E
Point 7 11° 36’ 16.90” N 123° 20’ 38.50” E
Point 8 11° 36’ 15.20” N 123° 20’ 37.30” E
Point 9 11° 36’ 13.50” N 123° 20’ 36.00” E
Point 10 11° 36’ 11.80” N  123° 20’ 34.80” E
Point 11 11° 36’ 10.20” N  123° 20’ 33.60” E
Point 12 11° 36’ 8.50” N 123° 20’ 32.40” E
Point 13 11° 36’ 6.90” N 123° 20’ 31.20” E
Point 14 11° 36’ 5.20” N 123° 20’ 30.10” E
Point 15 11° 36’ 3.60” N 123° 20’ 28.90” E
Point 16 11° 36’ 0.30” N 123° 20’ 26.40” E
Point 17 11° 35’ 57.10” N 123° 20’ 24.00” E
Point 18 11° 35’ 53.60” N 123° 20’ 21.60” E
Receiving Point 11° 35’ 52.00” N 123° 20’ 20.40” E

3.  In this connection, all ships/watercraft transiting the vicinity of the above mentioned areas are advised to take note of the information and take necessary precautionary measures at all times.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested.