Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Philippine Navy Radio Message Cite NOCB-0217-186.
2. The following Philippine Navy Vessel will conduct test firing, ORE and Gunnex on dates/maritime areas bounded with thefollowing coordinates:
BOW NR | DATE | VICINITY | COORDINATES |
PB340 | O7 March 17 | 14 NM SW OFF Malapingan PT., Burias, Island., Masbate | Point A –Lat 12° 43.00’ N Long 122° 55.00’ E |
Point B – Lat 12° 43.00’ N Long 123° 10.00’ E | |||
Point C – Lat 12° 38.00’ N Long 123° 00.00’ E | |||
Point D – Lat 12° 38.00’ N Long 122° 55.00’ N | |||
PC370 | 10 March 17 | 9 NM W OFF Guinduganan Pt., Burias, island., Masbate | Point A – Lat 13° 00.00’ N Long 122° 43. 00 E |
Point B – Lat 13° 00.00’ N Long 122° 48.00’ E | |||
Point C – Lat 12° 56.00’ N Long 122° 48.00’ E | |||
Point D – Lat 12° 56.00’ N Long 122° 43.00’ E | |||
FF17 | 10 March 17 | 21 NM SW OFF Corregidor Island | Point A – Lat 14° 19.00’ N Long 120° 03.00’ E |
Point B – Lat 14° 19.00’ N Long 120° 13.00’ E | |||
Point C – Lat 14° 09.00’ N | |||
PB323/PB 320 | 12 March 17 | 7.5 NM SW OFF Hornos Pt., Mariveles, Bataan | Point A – Lat14° 18.00’ N Long 123° 52.700’ E |
Point B – Lat 14° 18.00’ N Long 120° 20.00 E | |||
Point C – Lat 14° 13.00’ N Long 120° 25.00 E | |||
Point D – Lat 14° 13.00’ N Long 120° 20.00 E | |||
PB350 | 13 March 17 | 8 NM W OFF Carnasa Island, Daanbantayan, Cebu | Point A – Lat 11° 34.400’ N Long 123° 51. 700 E |
Point B – Lat 11° 34.400’ N Long 123° 56.900 E | |||
Point C – Lat 11° 29.300’ N Long 123° 56.900’ E | |||
Point D – Lat 11° 29.300’ N Long 123°51.700’ E | |||
PC396 | 25 March 17 | 18 NM E OFF Manalulan Pt., Siquijor Island | Point A – Lat 09° 06.350’ N Long 124° 00.700 E |
Point B – Lat 09° 06.350’ N Long 124° 05.800’ E | |||
Point C – Lat 09° 11.500’ N Long 124° 05.800’ E | |||
Point D – Lat 09° 11.500’ N Long 124° 00.700’ E | |||
LC290 | 26 March 17 | 5.8 NM SE OFF Pagtudlan Pt., Camotes Island., Cebu | Point A – Lat 10° 23.00’ N Long 124° 15.00’ E |
Point B – Lat 10° 31.00’ N Long 124° 15.00’ E | |||
Point C – Lat 10° 31.00’ N Long 124° 23.00 E | |||
Point D – Lat 10° 23.00 N Long 124° 23.00’ E |
3. In this connection, all ships/watercrafts transiting the vicinity of the above mentioned areas are advised to take note of the information and take necessary precautionary measures at all times.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.