Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Commander, Maritime Safety Services Command (MSSC), dated 03 March 2017.
2. The MSSC through the Aids to Navigation Service sent two (2) Aids to Navigation Service (ANS) personnel to assist the Philippine Ports Authority and Coast Guard District Western Visayas District Aids to Navigation personnel in the installation of navigational buoys. The group successfully installed Ten (10) navigational buoys at the South Channel of Ilo- ilo Strait, Ilo –ilo City with the following coordinates:
Buoy Name | LATITUDE | LONGITUDE | TYPE OF MARK | FLASH CHARACTERISTIC | Maritime Mobile Service Identity (MMSI) Numbers |
BUOY 1 | 10°35’ 46.22”N | 122° 30’ 17.84 “E | Lateral Mark Green | FL 2 Green every 5 Seconds | |
BUOY 2 | 10°35’ 23.60”N | 122°30’45.10”E | Lateral Mark Red | FL 2 Red every 5 Seconds | |
BUOY 3 | 10°37’ 9.73”N | 122°31’ 17.84”E | Lateral Mark Green | FL 2 Green every 5 Seconds | |
BUOY 4 | 10°36’ 54.48”N | 122°31’ 36.30”E | Lateral Mark Red | FL 2 Red every 5 Seconds | |
BUOY 5 | 10°38’ 12.00”N | 122°32’26.50”E | Lateral Mark Green | FL 2 Green every 5 Seconds | |
BUOY 6 | 10°38’ 11.88”N | 122°32’ 32.04”E | Lateral Mark Red | FL 2 Red Every 5 Seconds | |
BUOY 7 | 10°38’ 40.14”N | 122°32’ 27.84”E | Lateral Mark Green | FL 2 Green every 5 Seconds | |
BUOY 8 | 10°38’ 39.60”N | 122°32’ 33..48”E | Lateral Mark Red | FL 2 Red every 5 Seconds | |
BUOY 9 | 10°40’ 23.06”N | 122°33’ 23.71”E | Lateral Mark Green | FL 2 Green every 5 Seconds | |
BUOY 10 | 10°39’ 55.62”N | 122°33’ 39.12”E | Lateral Mark Red | FL 2 Red every 5 Seconds |
3. In this connection, all ships/watercraft transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures at all times.
4. The cooperation of all concerned in effecting the widest dissemination of this information is requested.