MENU
×

Warning

JUser: :_load: Unable to load user with ID: 332

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Philippine Navy Radio Message Cite NOCB-0818-209

2.The following Philippine Navy Vessels will conduct test firing of their naval guns on the dates indicated and maritime areas bounded with the following coordinates:

ACTIVITY

DATE

VICINITY

COORDINATES

PB333

15 Sep 18

9 Nautical Mile Southeast Off Bonbonon Point, Siaton Negros Oriental

PT A – LAT  08° 56’ 12.6” LONG 123° 12’ 21’’ E

PT B – LAT  08° 56’ 12.6” LONG 123° 14’ 24’’ E

PT C –LAT  08° 54’ 12.6’’ N LONG 123° 14’ 24” E

PT D – LAT  08° 54’ 12.6’’ LONG  123° 12’ 21” E

PB341

15 Sep 18

 10 Nautical Mile Northeast off Aklan Point, Kalibo Aklan

PT A – LAT     11° 45’ 0”  N LONG  122° 30’ 0’’ E

PT B – LAT     11° 50’ 0”  N LONG  122° 30’ 0’’ E

PT C – LAT     11° 50’ 0’’ N LONG  122° 35’ 0” E

PT D – LAT     11° 45’ 0’’ N LONG  122° 35’ 0” E

PB349

15 Sep 18

10 Nautical Mile Southeast off Pamilacan SL, Baclayon, Bohol 

PT A – LAT     09° 20’ 59.58”  N LONG  123° 59’ 59.22’’ E

PT B – LAT     09° 20’ 59.58”  N LONG  124° 09’ 59.22’’ E

PT C – LAT     09° 10’ 59.58’’ N LONG  123° 59’ 59.22” E

PT D – LAT     09° 10’ 59.58’’ N LONG  124° 09’ 59.22” E

PB352

15 Sep 18

10 Nautical Mile Northeast off Aklan Point, Kalibo, Aklan

PT A – LAT     11° 45’ 0”  N LONG  122° 30’ 0’’ E

PT B – LAT     11° 50’ 0”  N LONG  122° 30’ 0’’ E

PT C – LAT     11° 50’ 0’’ N LONG  122° 35’ 0” E

PT D – LAT     11° 45’ 0’’ N LONG  123° 35’ 0” E

PB336

18 Sep 18

10 Nautical Mile Southwest off Mayboyod Point, Burias Island Masbate

PT A – LAT     12° 48’ 53.4”  N LONG  122° 59’ 28.2’’ E

PT B – LAT     12° 48’ 0.6”  N LONG  122° 59’ 31.2’’ E

PT C – LAT     12° 47’ 58.8’’ N LONG  122° 58’ 33.6” E

PT D – LAT     12° 48’ 52.2’’ N LONG  122° 58’ 33” E

PB340

24 Sep 18

24 Nautical Mile Southwest off Malapingan Point Clavera, Burias island

PT A – LAT 12° 45’ 10.2” N LONG  123° 06’ 6’’ E

PT B- LAT 12° 45’ 10.2” N LONG  123° 08’ 11.4’’ E

PT C – LAT 12° 43’ 4.8’’ N LONG  123° 08’ 0” E

PT D – LAT 12° 45’ 11.4’’ N LONG  123° 06’ 6” E

3. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas on the said date are advised to take note of the information and take necessary precautionary measures at all times.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested.