Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Wilson Villanueva Director Commercial Manager of EGS Asia Inc., dated 24 November 2017.
2. EGS Asia Inc. a registered Philippine surveys company, has been contracted by NTT World Engineering Marine Corporation to conduct a submarine route study and survey for the Enchanced Re-configuration of PLDT’s Domestic fiber Optic Network Loops 4 and 5 (eRDL45) submarine cable system. The eRDL45 submarine cable system will provide the telecommunication network connectivity within the Philippines. The survey will be undertaken from 10 February to 30 May 2018 using the survey boats MY EGS SEAWORKER, EGS MING JAI, bounded by the following coordinates:
POINT | LATITUDE | LONGITUDE | |
1. Fabrica, Lobo, Batangas | 1 | 13° 38.111’ N | 121° 11.732’ E |
2 | 13° 38.354’ N | 121° 11.582’ E | |
3 | 13° 37.994’ N | 121° 11.610’ E | |
4 | 13° 38.249’ N | 121° 11.482’ E | |
2. Argao, Marinduque | 1 | 13° 28.482’ N | 121° 49.825’ E |
2 | 13° 28.308’ N | 121° 49.612’ E | |
3 | 13° 28.922’ N | 121° 49.373’ E | |
4 | 13° 28.717’ N | 121° 49.183’ E | |
3. Pinamalayan, Mindoro | 1 | 13° 1.791’ N | 121° 29.411’ E |
2 | 13° 2.060’ N | 121° 29.582’ E | |
3 | 13° 2.212’ N | 121° 30.496’ E | |
4 | 13° 1.925’ N | 121° 30.444’ E | |
4. Laylay, Marinduque | 1 | 13° 25.996’ N | 121° 49.137’ E |
2 | 13° 26.240’ N | 121° 49.007’ E | |
3 | 13° 25.864’ N | 121° 48.864’ E | |
4 | 13° 26.141’ N | 121° 48.809’ E | |
5. Pinamihagan, Carabao Is. | 1 | 12° 2.516’ N | 121° 57.580’ E |
2 | 12° 2.246’ N | 121° 57.620’ E | |
3 | 12° 2.255’ N | 121° 57.849’ E | |
4 | 12° 2.523’ N | 121° 57.762’ E | |
6. Yapak, Boracay Is. | 1 | 11° 59.824’ N | 121° 55.086’ E |
2 | 11° 59.751’ N | 121° 54.822’ E | |
3 | 11° 0.096’ N | 121° 55.023’ E | |
4 | 11° 0.070’ N | 121° 54.749’ E | |
7. Tambisaan, Boracay Is. | 1 | 11° 56.858’ N | 121° 56.936’ E |
2 | 11° 57.138’ N | 121° 56.890’ E | |
3 | 11° 56.823’ N | 121° 57.135’ E | |
4 | 11° 57.062’ N | 121° 57.340’ E | |
8. Caticlan, Malay | 1 | 11° 56.265’ N | 121° 57.442’ E |
2 | 11° 56.342’ N | 121° 57.132’ E | |
3 | 11° 56.823’ N | 121° 57.135’ E | |
4 | 11° 57.062’ N | 121° 57.340’ E | |
9.Pio V Corpus, Masbate | 1 | 11° 52.993’ N | 124° 3.069’ E |
2 | 11° 53.260’ N | 124° 3.011’ E | |
3 | 11° 53.416’ N | 124° 3.441’ E | |
4 | 11° 53.144’ N | 124° 3.490’ E | |
10. Tapilon, Daanbantayan | 1 | 11° 16.756’ N | 124° 1.694’ E |
2 | 11° 16.714’ N | 124° 1.968’ E | |
3 | 11° 18.609’ N | 124° 1.750’ E | |
4 | 11° 18.563’ N | 124° 2.037’ E | |
11. Virac, Catanduanes | 1 | 13° 32.107’ N | 124° 9.978’ E |
2 | 13° 30.085’ N | 124° 7.775’ E | |
3 | 13° 28.441’ N | 124° 14.763’ E | |
4 | 13° 33.292’ N | 124° 17.285’ E | |
5 | 13° 35.640’ N | 124° 15.885’ E | |
12. Catarman, Northern Samar | 1 | 12° 30.640’ N | 124° 40.383’ E |
2 | 12° 31.283’ N | 124° 35.436’ E | |
3 | 12° 32.902’ N | 124° 40.883’ E | |
4 | 12° 33.349’ N | 124° 36.237’ E | |
13. Dumaguete, Negros Or. | 1 | 9° 17.351’ N | 123° 18.415’ E |
2 | 9° 17.670’ N | 123° 18.525’ E | |
3 | 9° 17.453’ N | 123° 18.701’ E | |
4 | 9° 17.783’ N | 123° 18.779’ E | |
14. Siquijor Island | 1 | 9° 12.910’ N | 123° 29.671’ E |
2 | 9° 13.108’ N | 123° 29.709’ E | |
3 | 9° 12.911’ N | 123° 30.443’ E | |
4 | 9° 13.138’ N | 123° 30.377’ E | |
15. Mauban, Quezon | 1 | 14° 11.123’ N | 121° 43.939’ E |
2 | 14° 10.839’ N | 121° 43.954’ E | |
3 | 14° 10.957’ N | 121° 44.930’ E | |
4 | 14° 10.681’ N | 121° 44.885’ E | |
16. Daet, Camarines Norte | 1 | 14° 8.640’ N | 122° 58.860’ E |
2 | 14° 8.951’ N | 122° 59.880’ E | |
3 | 14° 6.573’ N | 123° 2.674’ E | |
4 | 14° 7.605’ N | 123° 3.189’ E | |
17. Sabang, San Jose Cam. Sur | 1 | 13° 43.219’ N | 123° 34.761’ E |
2 | 13° 43.013’ N | 123° 34.521’ E | |
3 | 13° 43.041’ N | 123° 35.257’ E | |
4 | 13° 42.878’ N | 123° 34.953’ E | |
18. Mandaon, Masbate | 1 | 12° 13.268’ N | 123° 17.071’ E |
2 | 12° 13.509’ N | 123° 16.951’ E | |
3 | 12° 12.315’ N | 123° 13.339’ E | |
4 | 12° 12.037’ N | 123° 13.380’ E | |
19. Cajidiocan, Siuyan Is. | 1 | 12° 22.436’ N | 122° 41.199’ E |
2 | 12° 22.197’ N | 122° 41.340’ E | |
3 | 12° 22.493’ N | 122° 41.427’ E | |
4 | 12° 22.240’ N | 122° 41.484’ E | |
20. Loay, Bohol | 1 | 9° 36.899’ N | 123° 56.129’ E |
2 | 9° 36.989’ N | 123° 55.872’ E | |
3 | 9° 36.819’ N | 123° 56.130’ E | |
4 | 9° 36.895’ N | 123° 55.857’ E | |
21. Alcantra, Tablas Is. | 1 | 12° 15.896’ N | 122° 3.518’ E |
2 | 12° 14.772’ N | 122° 3.354’ E | |
3 | 12° 14.667’ N | 122° 3.550’ E | |
4 | 12° 15.637’ N | 122° 3.883’ E | |
22. Odiongan, Tables Is. | 1 | 12° 24.373’ N | 121° 59.101’ E |
2 | 12° 24.704’ N | 121° 58.857’ E | |
3 | 12° 20.161’ N | 121° 56.332’ E | |
4 | 12° 20.137’ N | 121° 56.176’ E | |
23. Calatrava, Tablas Is. | 1 | 12° 30.977’ N | 122° 0.631’ E |
2 | 12° 30.878’ N | 122° 0.269’ E | |
3 | 12° 33.961’ N | 122° 8.012’ E | |
4 | 12° 33.761’ N | 122° 8.218’ E | |
24. Buenavista, Marinduque | 1 | 13° 16.537’ N | 121° 53.060’ E |
2 | 13° 15.256’ N | 121° 52.057’ E | |
3 | 13° 14.254’ N | 121° 57.469’ E | |
4 | 13° 13.430’ N | 121° 56.429’ E | |
25.Tinambac, Cam Sur (San Miguel Bay) | 1 | 13° 47.516’ N | 123° 19.039’ E |
2 | 13° 51.048’ N | 123° 10.273’ E | |
3 | 14° 1.731’ N | 123° 6.829’ E | |
4 | 14° 1.511’ N | 123° 13.827’ E |
3. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures at all times.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.