Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Ruth F. Musa, Compliance Officer – Marine Agency Services and Offshore for Ben Line Agencies Philippines Inc. dated 29 January 2020.
2. The EGS (ASIA) LTD will conduct marine inshore survey for the Philippines Submarine Cable System, hereinafter referred to as “SCIP” on 04 February 2020 until 03 June 2020 utilizing its chartered fishing boats “DENNIS 9” and “DENNIS 7” duly owned by Mr. Efren M. Oliamot. The said Cable Survey is of twelve (12) segments covering different Regions of Philippine territorial waters bounded by the following areas:
Areas of Activities | Coordinates |
Tabangao, Batangas to Pinamalayan, Oriental Mindoro | Lat 13°42.802’N, Long 121°03.695’E to Lat 13°01.839’N, Long 121°29.426’E |
Pinamalayan, Oriental Mindoro to Nabas, Aklan | Lat 13°01.839’N, Long 120°13.637’E to Lat 11°51.614’N, Long 122°02.633’E |
Nabas, Aklan to Dumolog, Roxas City | Lat 11°51.614’N, Long 120°13.637’E to Lat 11°36.363’N, Long 122°45.624’E |
Dumolog, Roxas City to Agujo, Daanbantayan | Lat 11°36.363’N, Long 122°45.624’E to Lat 11°15.600’N, Long 123°59.797’E |
Agujo, Daanbantayan to Cotcot, Liloan | Lat 11°15.600’N, Long 123°59.797’E to Lat 10°25.514’N, Long 124°00.380’E |
Poblacion, Talisay to North Poblacion, Bacong | Lat 10°14.514’N, Long 123°50.920’E to Lat 09°14.924’N, Long 123°17.841’E |
North Poblacion, Bacong to Bayabas, Cagayan de Oro | Lat 09°14.924’N, Long 123°17.841’E to Lat 08°30.674’N, Long 124°38.598’E |
Ibarra, Maasin to Poblacion, Buenavista | Lat 10°07.579’N, Long 124°52.668’E to Lat 08°58.839’N, Long 125°24.589’E |
Liloan to Ormoc | Lat 10°25.514’N, Long 124°00.380’E to Lat 10°58.515’N, Long 124°37.937’E |
Matnog to Allen | Lat 12°35.364’N, Long 124°05.784’E to Lat 12°33.923’N, Long 124°16.402’E |
Coron, Palawan to San Jose, Mindoro | Lat 11°59.819’N, Long 120°14.291’E to Lat 12°22.044’N, Long 121°02.044’E |
Coron, Palawan to Taytay, Palawan | Lat 11°59.819’N, Long 120°14.291’E to Lat 10°49.657’N, Long 119°31.111’E |
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.