MENU

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Letter from Ms. Ruth F. Musa, Compliance Officer - Marine Agency Services & Offshore, Ben Line Agencies Philippines Inc. dated 16 June 2021

2. The Cargo Ship “SOUTHERN OCEAN” owned by the BW MARINE (NL) B.V and chartered by SAN MIGUEL AEROCITY INC. (SMAI) will conduct dredging operation at Manila Bay prior to the New Manila Airport Project. The vessel will schedule to arrive on 03 June 2021 and the projects estimated duration is 6 months bounded by the following coordinates:

 INCLUSIVE DATES

AREA OF COVERAGE

COORDINATES

 

 

 

01 June  2021 to 30 November 2021

 

 

 

 

 

Vicinity waters of Manila Bay prior to the New Manila Airport Project

 

PT 1 Lat 14° 44’35.380" N, Long 120°49’56.742" E

PT 2 Lat 14° 44’45.763" N, Long 120° 50’13.804 " E

PT 3 Lat 14° 44’16.439" N, Long 120° 50’36.141" E

PT 4 Lat 14° 43’25.694" N, Long 120° 51’42.283" E

PT 5 Lat 14° 43’9.850" N, Long 120° 52’6.678" E

PT 6 Lat 14° 43’8.776" N, Long 120° 52’13.189" E

PT 7 Lat 14° 42’50.442" N, Long 120° 52’41.088" E

PT 8 Lat 14° 42’43.849" N, Long 120° 53’14.786" E

PT 9 Lat 14° 42’49.275" N, Long 120° 53’51.578" E

PT 10 Lat 14° 42’28.374" N, Long 120° 53’43.742" E

PT 11 Lat 14° 42’24.280" N, Long 120° 53’15.983" E

PT 12 Lat 14° 42’24.496" N, Long 120° 53’8.920" E

PT 13 Lat 14° 42’32.163" N, Long 120° 52’32.992" E

PT 14 Lat 14° 42’49.343" N, Long 120° 52’7.136" E

PT 15 Lat 14° 42’50.820" N, Long 120° 52’1.214" E

PT 16 Lat 14° 42’53.509" N, Long 120° 51’55.707" E

PT 17 Lat 14° 43’9.178" N, Long 120° 51’31.581" E

PT 18 Lat 14° 40’7.640" N, Long 120° 49’6.107" E

PT 19 Lat 14° 40’41.665" N, Long 120° 48’21.300" E

PT 20 Lat 14° 37’21.503" N, Long 120° 45’41.022" E

PT 21 Lat 14° 37’33.505" N, Long 120° 45’25.208" E

PT 22 Lat 14° 40’53.660" N, Long 120° 48’5.485" E

PT 23 Lat 14° 41’27.672" N, Long 120° 47’20.673" E

PT 24 Lat 14° 44’2.905" N, Long 120° 49’25.042" E

PT 25 Lat 14° 45’2.932" N, Long 120° 48’5.947" E

PT 26 Lat 14° 44’28.562" N, Long 120° 49’45.604" E

PT 27 Lat 14° 44’39.003" N, Long 120° 49’53.972" E

SNS MINING AREA

 

PT 1 Lat 14° 27’8.538" N, Long 120° 43’22.997" E

PT 2 Lat 14° 29’6.104" N, Long 120° 52’12.695" E

PT 3 Lat 14° 26’51.933" N. Long 120° 51’46.760" E

PT 4 Lat 14° 20’37.992" N, Long 120° 45’40.126" E

PT 5 Lat 14° 20’46.642" N, Long 120° 43’28.496" E

PT 6 Lat 14° 20’46.461" N, Long 120° 41’2.991" E

PT 7 Lat 14° 26’42.381" N, Long 120° 46’6.845" E

PT 8 Lat 14° 26’38.941" N, Long 120° 43’23.035" E

  DISPOSAL AREA

 

PT 1 Lat 14° 20’0.000" N, Long 120° 0’0.000" E

3. In this connection, all ships/watercrafts transiting the above-mentioned areas on the said date are advised to take note of the information and take precautionary measures at all times.

4. The cooperation of all concerned in effecting widest dissemination of this information is highly requested.