Consolidated report on stranded passengers, rolling cargoes, vessels & motor banca.
STRANDED | Passengers | Rolling Cargoes | Vessels | Motor Banca |
Coast Guard District Bicol | ||||
Albay | 172 | 22 | 1 | - |
Sorsogon | 182 | 7 | - | 3 |
Masbate | 153 | 9 | 3 | 3 |
Camarines Sur | 34 | - | - | - |
TOTAL | 541 | 38 | 4 | 6 |
PCG Units are placed on heightened alert to be able to respond in any emergency situation and to ensure the strict implementation of HPCG Memorandum Circular 02-13 (Guidelines on the Movement of Vessels during Heavy Weather).