DOTC-PCG: Coast Guard Sub-Station San Vicente under Coast Guard Station Aparri received information from Gina Ballesteros, Barangay Captain of Barangay Balatubat, Camiguin Island, Calayan, Cagayan that thirteen (13) passengers were rescued along the shoreline of Sitio Cabatuan, Camiguin Island, Calayan Cagayan while four (4) other passengers to include the boat operator are still missing when a distressed motorbanca sunk due to big waves encountered along vicinity waters of Camiguin Island, Calayan, Cagayan last Wednesday, March 18.
CGSS San Vicente along with civilian volunteers from Camiguin conducted Search and Rescue (SAR) operations in the said area to look for the other victims.
During an interview with one of the survivors, said motorbanca departed Sitio Mambit going to Sitio Morol both in Camiguin Islands to attend a Barangay Fiesta. While transiting, said motorbanca encountered engine trouble causing it to stop and drift in the sea. Due to big waves encountered in the area, the motorbanca was fast filled with sea water causing the passengers to panic and abandon the boat which eventually sunk. The survivors swam for approximately 1 Km from the incident site to the shoreline of Sitio Cabatuan in Camiguin Island and are presently all in safe and good condition.
Passengers of the said motorbanca were:
SURVIVORS | ||
NAME | AGE | RESIDENCE |
1. Edward T. Antonio | 13 | Brgy. Minabel, Camiguin Island |
2. Bernard I. Baloloy | 17 | Brgy. Minabel, Camiguin Island |
3. Hector A. Irece | 17 | Brgy. Minabel, Camiguin Island |
4. Dexter C. Antonio | 16 | Brgy. Minabel, Camiguin Island |
5. Richard D. Spania | 16 | Brgy. Minabel, Camiguin Island |
6. Jhon-Jhon D. Altilyero | 17 | Brgy. Minabel, Camiguin Island |
7. Alvin J. Antonio | 17 | Brgy. Minabel, Camiguin Island |
8. Amed T. Antonio | 17 | Brgy. Minabel, Camiguin Island |
9. Albert V. Antonio | 17 | Brgy. Minabel, Camiguin Island |
10. Jeny D. Geralde | 15 | Brgy. Minabel, Camiguin Island |
11. Ronette G. Antonio | 20 | Brgy. Minabel, Camiguin Island |
12. Lendcly F. Felisicimo | 15 | Brgy. Minabel, Camiguin Island |
13. Rolando Gamial | 75 | Brgy. Naguillian, Camiguin Island |
MISSING | ||
1. Ruben Geralde (Boat operator) | 22 | Brgy. Naguillian, Camiguin Island |
2. Dahding Geralde | 28 | Brgy. Naguillian, Camiguin Island |
3. Ampoy Geralde | 12 | Brgy. Naguillian, Camiguin Island |
4. Runelita Geralde | 60 | Brgy. Naguillian, Camiguin Island |
At present, CGSS San Vicente is still on continuous operation to search for the remaining missing passengers.