- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Mr. Ben- Hur S Tolentino, Manager, Kwan Sing Construction Corporation dated 23 March 2017.
2. Kwan Sing Construction Corporation will conduct sea bed drilling operation as requirement for the application of DENR-ECC, the SM Prime Holdings hired the services of said company to conduct Geotechnical Investigation as basis for the future planning and design related to land reclamation within the vicinity of Manila Bay at the back of SM-Mall of Asia up to OCADA Hotel, Pasay-Parañaque on areas bounded by the following coordinates:
No. | Bridge Borehole | Actual Coordinates |
1. | Bhb-12 | Latitude 14°33’6.97”N Longitude 120°58’27.07”E |
2. | Bhb-13 | Latitude 14°33’6.50”N Longitude 120°58’25.37”E |
3. | Bhb-14 | Latitude 14°33’6.00”N Longitude 120°58’23.57”E |
4. | Bhb-15 | Latitude 14°33’5.69”N Longitude 120°58’21.94”E |
5. | Bhb-16 | Latitude 14°32’40.01”N Longitude 120°58’31.42”E |
6. | Bhb-17 | Latitude 14°32’40.51”N Longitude 120°58’33.09”E |
7. | Bhb-18 | Latitude 14°32’40.98”N Longitude 120°58’34.69”E |
8. | Bhb-19 | Latitude 14°32’41.38”N Longitude 120°58’36.22”E |
9. | Bhb-20 | Latitude 14°32’26.55”N Longitude 120°58’25.20”E |
10. | Bhb-21 | Latitude 14°32’27.91”N Longitude 120°58’24.75”E |
11. | Bhb-22 | Latitude 14°32’29.24”N Longitude 120°58’24.27”E |
12. | Bhb-23 | Latitude 14°32’30.61”N Longitude 120°58’23.90”E |
13. | Bhb-03 | Latitude 14°32’26.57”N Longitude 120°58’42.67”E |
14. | Bhb-28 | Latitude 14°32’22.56”N Longitude 120°57’56.52”E |
15. | Bhb-29 | Latitude 14°32’21.16”N Longitude 120°57’56.70”E |
16. | Bhb-30 | Latitude 14°32’19.73”N Longitude 120°57’56.78”E |
17. | Bhb-08 | Latitude 14°31’52.20”N Longitude 120°58’43.98”E |
18. | Bhb-40 | Latitude 14°31’47.22”N Longitude 120°57’58.38”E |
19. | Bhb-44 | Latitude 14°31’26.90”N Longitude 120°58’45.65”E |
20. | Bhb-45 | Latitude 14°31’26.79”N Longitude 120°58’44.35”E |
21. | Bhb-48 | Latitude 14°31’6.89”N Longitude 120°58’41.19”E |
22. | Bhb-49 | Latitude 14°31’6.70”N Longitude 120°58’42.46”E |
23. | Bhb-50 | Latitude 14°31’6.49”N Longitude 120°58’43.70”E |
24. | Bhb-51 | Latitude 14°31’6.24”N Longitude 120°58’45.03”E |
25. | Bhb-52 | Latitude 14°30’43.20”N Longitude 120°58’33.62”E |
26. | Bhb-53 | Latitude 14°30’43.81”N Longitude 120°58’32.45”E |
27. | Bhb-54 | Latitude 14°30’44.49”N Longitude 120°58’31.34”E |
28. | Bhb-11 | Latitude 14°30’42.63”N Longitude 120°58’34.76”E |
Full Investigation Phase
No. | Reclamation Borehole | Actual Coordinates |
1. | Bhb-06 | Latitude 14°32’57.04”N Longitude 120°58’21.78”E |
2. | Bhb-07 | Latitude 14°32’46.20”N Longitude 120°58’24.65”E |
3. | Bhb-12 | Latitude 14°32’22.48”N Longitude 120°57’47.27”E |
4. | Bhb-13 | Latitude 14°32’14.78”N Longitude 120°57’48.64”E |
No. | CPTu | Actual Coordinates |
1. | CPTu-06 | Latitude 14°33’11.81”N Longitude 120°58’45.26”E |
2. | CPTu-07 | Latitude 14°33’11.71”N Longitude 120°58’7.02”E |
3. | CPTu-09 | Latitude 14°33’5.58”N Longitude 120°58’13.06”E |
4. | CPTu-14 | Latitude 14°32’28.78”N Longitude 120°58’16.26”E |
5. | CPTu-15 | Latitude 14°32’15.91”N Longitude 120°58’25.30”E |
6. | CPTu-21 | Latitude 14°31’45.29”N Longitude 120°58’39.10”E |
7. | CPTu-24 | Latitude 14°31’35.64”N Longitude 120°58’39.96”E |
No. | CPTu | Actual Coordinates |
1. | SCPTu-06 | Latitude 14°33’17.29”N Longitude 120°58’27.48”E |
2. | SCPTu-07 | Latitude 14°32’45.75”N Longitude 120°58’44.36”E |
3. | SCPTu-08 | Latitude 14°32’50.99”N Longitude 120°58’14.79”E |
4. | SCPTu-10 | Latitude 14°32’30.59”N Longitude 120°57’44.42”E |
5. | SCPTu-11 | Latitude 14°32’20.57”N Longitude 120°58’7.19”E |
6. | SCPTu-12 | Latitude 14°32’4.54”N Longitude 120°58’38.16”E |
7. | SCPTu-14 | Latitude 14°31’16.87”N Longitude 120°58’40.70”E |
3. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures.
4. The cooperation of all concerned in effecting the widest dissemination of this information is requested.
- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Message from Commander, Coast Guard District National Capital Region-Central Luzon dated 21 March 2017.
2. Coast Guard District National Capital Region –Central Luzon issued permit to PENCON Salvage Corporation to salvage, refloat, remove and retrieve the capsized/sunken vessel “MV CAPTAIN UFUK” located at the vicinity waters of South Anchorage, South Harbor Manila. Said salvor already started their operations last 10 March 2017.
3. Although an isolated danger mark was already installed by Coast Guard District National Capital Region –Central Luzon through HMSSC at Latitude 14°33’.9”North Long 120°58’.54East, CGDNCR-CL advice vessels and watercrafts to stay away from the vicinity of MV CAPTAIN UFUK bounded by the following coordinates:
POINT A | LAT 14°32’8.4 North | LONG 120°57’7.7 East |
POINT B | LAT 14°33’3.4 North | LONG 120°57’7.7 East |
POINT C | LAT 14°32’8.4 North | LONG 120°58’2.8 East |
POINT D | LAT 14°33’3.4 North | LONG 120°58’2.8 East |
4. In this connection, all ships/watercraft transiting the vicinity of the abovementioned area are advised to take note of the information and take necessary precautionary measures at all times.
5. The cooperation of all concerned in effecting the widest dissemination of this information is requested.
- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Message from Commander, Coast Guard District Central Visayas dated 21 March 2017.
2. The ASEAN 2017, which is presently being held in the Philippines and attended by considerable number of foreign and local delegates from ASEAN member countries, involve series of activities in elected regional places of the country.
3. In line with this, please be inform that the Philippine Coast Guard is enforcing “No Sail Zone”. The event will be held at Radisson Blue Hotel, North Reclamation area, Cebu City; Shangrila’s Mactan Resort and Spa Cebu, Punta Engaño Road, Lapu- Lapu City, Cebu; and Henna Resort Alona Beach, Panglao Bohol at the vicinity with bounded by the following coordinates:
RADISSON BLU HOTEL SECURITY ZONING/ SECTORING (05-07 April 2017)
Indication Point | Latitude | Longitude |
POINT A | 10°18’ 37.45” N | 123° 55’ 33.03” E |
POINT B | 10°18’ 26.12” N | 123° 55’ 42.66” E |
POINT C | 10°18’ 07.93” N | 123° 55’ 19.61” E |
POINT D | 10°18’ 19.05” N | 123° 55’ 09.34” E |
SHANGRILA SECURITY ZONING/ SECTORING (03-07 April 2017)
POINT E | 10°18’ 27.6” N | 124° 01’ 25.2” E |
POINT F | 10°18’ 15.6” N | 124° 01’ 15.6” E |
POINT G | 10°18’ 27.6” N | 124° 01’ 37.8” E |
POINT H | 10°18’ 04.2” N | 124° 01’ 28.2” E |
HENNA RESORT SECTORING (15-21 April 2017)
POINT I | 9°32’ 48” N | 123° 45’ 42” E |
POINT J | 9°32’ 48” N | 123° 46’ 12” E |
POINT K | 9°32’ 18” N | 123° 45’ 42” E |
POINT L | 9°32’ 18” N | 123° 46’ 12” E |
4. In this connection, all ships/watercraft transiting the vicinity of the abovementioned area are advised to take note of the information and take necessary precautionary measures at all times.
5. The cooperation of all concerned in effecting the widest dissemination of this information is requested.
- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Message from Commander, Coast Guard District Palawan dated March 16, 2017.
2. LS Decabaito located at Linapacan, Palawan or at Latitude 11 degs 37 mins 00 secs North, Longitude 119 degs 58 mins 04 secs East RESTORED TO NORMAL OPERATION since February 10, 2017 with light characteristics of FLASHING TWO (2) WHITE EVERY FIVE (5) SECS.
3. LS Taytay located at Taytay, Palawan or at Latitude 10 degs 49 mins 43.4 secs North, Longitude 119 degs 30 mins 35.2 secs East RESTORED TO NORMAL OPERATION since August 05, 2016 with light characteristics FLASHING TWO (2) WHITE EVERY FIVE (5) SECS.
4. LS Agutaya located at Agutaya, Palawan or at Latitude 11 degs 08 mins 48 secs North, Longitude 120 degs 56 mins 24 secs East RESTORED TO NORMAL OPERATION since June 01, 2016 with light characteristics of FLASHING ONE (1) WHITE EVERY FIVE (5) SECS.
5. LS Apao located at Cagayancillo, Palawan or at Latitude 08 degs 34.8 mins 00 secs North, Longitude 121 degs 12. mins 00 secs East RESTORED TO NORMAL OPERATION since February 24,2017 with light characteristics FLASHING TWO (2) WHITE EVERY FIVE (5) SECS.
6. LS Lalutaya located at El Nido, Palawan or at Latitude 11 degs 21 mins 50 secs North, Longitude 119 degs 30 mins 30 secs East RESTORED TO NORMAL OPERATION since 06 November 2013 with light characteristics FLASHING THREE (3) WHITE EVERY TEN (10) SECS.
7. LS Apurawan located at Barangay Apurawan, Aborlan, Puerto Prinsesa City, Palawan or at Latitude 09 degs 37 mins 50 secs North, Longitude 118 degs 21 mins 15 secs East RESTORED TO NORMAL OPERATION since August 18, 2016 with light characteristics FLASHING WHITE LIGHT EVERY FIVE (5) SECS.
8. LS IRARAY located at Brgy. Iriray Española, Palawan or at LAT 08 degs 58 mins 03 secs North, LONG 110 degs 22 mins 38 secs East RESTORED TO NORMAL OPERATION since August 05, 2016 with light characteristics of FLASHING WHITE EVERY FIVE (5) SECS.
9. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures at all times.
10. The cooperation of all concerned in effecting widest dissemination of this information is requested.
- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Message from Commander, Coast Guard District National Capital Region-Central Luzon dated 22 March 2017.
2. The ASEAN Meeting 2017, which is presently being held in the Philippines and attended by considerable number of foreign and local delegates from ASEAN member countries, involve series of activities in elected regional places of the country. Said series of activities started on 05 January to 14 December 2017.
3. In line with this, please be inform that the Philippine Coast Guard is enforcing “No Sail Zone” at the vicinity with bounded by the following coordinates:
INCLUSIVE DATE/EVENTS | AREAS OF COVERAGE | COORDINATES |
30th ASEAN Summit and Related Meetings on 20 April to 01 May 2017 | Vicinity Of PICC/Sofitel South Harbor, Manila and waters of Coconut Palace to Mall of Asia (MOA) Pasay City | A. 14° 33’ 35.63” N 120° 58’ 52.04” E |
B. 14° 33’ 19.75” N 120° 58’ 26.87” E | ||
C. 14° 32’ 56.96” N 120° 58’ 33.38” E | ||
D. 14° 33’ 3.78” N 120° 58’ 47.93” E | ||
E. 14° 32’ 3.75” N 120° 58’ 26.34” E | ||
F. 14° 32’ 4.06” N 120° 58’ 44.33” E | ||
G. 14° 31’ 46.33” N 120° 58’ 29.59” E | ||
H. 14° 31’ 46.38” N 120° 58’ 44.77” E | ||
I. 14° 32’ 4.06” N 120° 58’ 44.06” E | ||
J. 14° 32’ 4.06” N 120° 58’ 44.06” E | ||
K. 14° 31’ 46.33” N 120° 58’ 29.59” E | ||
L. 14° 31’ 46.38” N 120° 58’ 44.77” E |
4. In this connection, all ships/watercraft transiting the vicinity of the abovementioned area are advised to take note of the information and take necessary precautionary measures at all times.
5. The cooperation of all concerned in effecting the widest dissemination of this information is requested.