MENU

Notice is hereby given to all mariners and other parties concerned that:

1.   Reference: Philippine Navy Radio Message Cite NOCB-1016-182

2.  The feast of La Naval will be celebrated on 29 October 2016 with FOIC, PN and his wife as principal sponsor. Part of the celebration is the fluvial procession from Commo Divino Pier, Headquarters Philippine Navy, Roxas blvd, Manila to CAPT MOYA boat landing, NBHA, Sangley Point, Cavite City utilizing Philippine Navy watercrafts with devotees onboard.

Point A Latitude 14 degs 34.00 mins North
  Longitude  120 degs 58.18 mins East
Point B Latitude 14 degs 30.00 mins North
  Longitude  120 degs 55.00 mins East
Point C Latitude  14 degs 29.32 mins North
  Longitude 120 degs 55.30 mins East
Point D  Latitude  14 degs 34.00 mins North
  Longitude 120 degs 58.18 mins East

3. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures at all times.

4.    The cooperation of all concerned in effecting widest dissemination of this information is requested.

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Letter from Coast Guard District North Eastern Luzon dated 17 October 2016.

2. Coast Guard District North Eastern Luzon constructed and activated Light Station Dikapinisan located at Barangay Dikapinisan, San Luis, Aurora on September 20, 2016 briefly described as follows:

Name                 LS Dikapinisan  
Address                Barangay Dikapinisan, San Luis, Aurora  
Coordinates Latitude          15 degs 34 mins 34.8 secs North
  Longitude  121 degs 33 mins 84 secs East
Classification Tertiary   
Light Range 12 Nautical Miles  
Height 10 Meters  
Type of Tower Concrete  
Characteristics Flashing Red light every five (5) secs  
Lantern (Model) FA 249  

3. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested.

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Letter from Commodore Jacinto M Cablayan, Director Hydrography Branch dated September 30, 2016.

2. The National Mapping and Resource Information Authority (NAMRIA), utilizing its motor launch and skiff with outboard motor, is currently conducting a hydrographic survey starting 27 September 2016 to 24 October 2016 in the areas defined by the following coordinates:

Point Latitude  Longitude
A 10˚ 19’ 36.3684” North 123˚56’21.4816”East
B 10˚ 18’ 43.6513” North 123˚57’08.1339”East
C 10˚ 16’ 41.5389” North 123˚54’06.8897”East
D 10˚ 17’ 39.6210” North 123˚53’24.6693”East

3. In this connection, all ships/watercrafts transiting along the routes of above mentioned coordinates are advised to observe safe distance from the vessel and take necessary precautionary measures at all times.

4. The cooperation of all concerned in effecting the widest dissemination of this information is requested.

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Electronic Email from Mr. Wilson b. Villanueva, Director-Commercial Manager of EGS Asia Inc. dated October 13, 2016. 

2. EGS Asia Inc, a Philippine survey company, has been contracted by SM Prime Holdings Inc. to conduct MetOcean, Bathymetric and Geophysical Survey at Manila Bay Area for the proposed Pasay-Paranaque Reclamation Development.

3. The survey will be using will be undertaken between October 24, 2016 and December 15, 2016 using the survey vessel MB “Kristel” and 2 utility boat for inshore survey at the following coordinates:

Point Latitude Longitude
1 14° 25.440’ North 120° 51.560’ East
2 14° 30.499’ North 120° 53.726’ East
3 14° 33.025’ North 120° 55.231’ East
4 14° 35.652’ North 120° 55.963’ East
5 14° 42.580’ North 120° 53.318’ East
6 14° 42.679’ North 120° 53.981’ East
7 14° 40.480’ North 120° 55.809’ East
8 14° 38.897’ North 120° 56.884’ East
9 14° 38.839’ North 120° 56.783’ East
10 14° 38.051’ North 120° 57.297’ East
11 14° 38.060’ North 120° 56.466’ East
12 14° 37.778’ North 120° 56.636’ East
13 14° 37.756’ North 120° 57.540’ East
14 14° 37.586’ North 120° 57.554’ East
15 14° 37.697’ North 120° 57.429’ East
16 14° 37.692’ North 120° 57.209’ East
17 14° 36.087’ North 120° 57.448’ East
18 14° 36.074’ North 120° 57.357’ East
19 14° 36.721’ North 120° 56.905’ East
20 14° 36.619’ North 120° 56.766’ East
21 14° 36.068’ North 120° 57.068’ East
22 14° 35.936’ North 120° 56.532’ East
23 14° 35.667’ North 120° 56.580’ East
24 14° 35.778’ North 120° 57.743’ East
25 14° 35.716’ North 120° 57.759’ East
26 14° 35.430’ North 120° 57.146’ East
27 14° 35.024’ North 120° 57.535’ East
28 14° 35.254’ North 120° 57.638’ East
29 14° 34.732’ North 120° 58.148’ East
30 14° 34.496’ North 120° 58.761’ East
31 14° 33.609’ North 120° 59.123’ East
32 14° 33.373’ North 120° 58.719’ East
33 14° 32.545’ North 120° 58.935’ East
34 14° 32.481’ North 120° 58.720’ East
35 14° 31.136’ North 120° 58.758’ East
36 14° 30.477’ North 120° 58.451’ East
37 14° 30.287’ North 120° 58.923’ East
38 14° 29.601’ North 120° 58.859’ East
39 14° 29.549’ North 120° 58.515’ East
40 14° 29.146’ North 120° 58.384’ East
41 14° 28.624’ North 120° 58.337’ East
42 14° 27.888’ North 120° 56.390’ East
43 14° 27.661’ North 120° 55.634’ East
44 14° 28.092’ North 120° 55.225’ East
45 14° 27.770’ North 120° 54.823’ East
46 14° 27.379’ North 120° 55.068’ East
47 14° 27.241’ North 120° 54.953’ East
48 14° 27.031’ North 120° 54.935’ East
49 14° 27.005’ North 120° 54.847’ East
50 14° 27.349’ North 120° 54.757’ East
51 14° 27.417’ North 120° 53.700’ East
52 14° 27.259’ North 120° 53.554’ East
53 14° 27.894’ North 120° 53.270’ East
54 14° 28.457’ North 120° 53.851’ East
55 14° 28.586’ North 120° 54.250’ East
56 14° 28.836’ North 120° 54.321’ East
57 14° 28.807’ North 120° 54.976’ East
58 14° 28.706’ North 120° 55.024’ East
59 14° 28.847’ North 120° 55.271’ East
60 14° 29.054’ North 120° 55.039’ East
61 14° 29.059’ North 120° 54.226’ East
62 14° 29.202’ North 120° 54.208’ East
63 14° 29.576’ North 120° 54.483’ East
64 14° 29.748’ North 120° 55.146’ East
65 14° 29.862’ North 120° 55.165’ East
66 14° 30.008’ North 120° 54.721’ East
67 14° 29.496’ North 120° 53.567’ East
68 14° 25.906’ North 120° 52.217’ East

4. In this connection, all ships/watercrafts transiting along the routes of above mentioned coordinates are advised to observe safe distance from the vessel and take necessary precautionary measures at all times.

5. The cooperation of all concerned in effecting widest dissemination of this information is requested.

 

Notice is hereby given to all mariners and other parties concerned that:

1.   Reference: Philippine Navy Radio Message Cite NOCB-1016-133.

2.  The Philippine Navy and Philippine Air Force will conduct Interoperability Exercise (PN-PAF IOX) “DAGIT 2016” from October 17 to 28, 2016. The part of the exercise the FTX conduct at the vicinity of Corregidor Island, Caballo Island and adjacent areas bounded with following coordinates:

Point A Latitude 14 degs 23.66 mins North
  Longitude  120 degs 34.90 mins East
Point B Latitude 14 degs 25.64 mins North
  Longitude 120 degs 37.25 mins East
Point C Latitude 14 degs 23.40 mins North
  Longitude 120 degs 39.35 mins East
Point D Latitude 14 degs 21.21 mins North
  Longitude 120 degs 36.98 mins East

3. In this connection, all ships/watercrafts transiting the vicinity of the abovementioned areas are advised to take note of the information and take necessary precautionary measures at all times.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested.