MENU

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Letter from Acting Commander, Coast Guard District National Capital Region- Central Luzon dated 30 January 2020.

2. Exploration offshore drilling at the coastal area of the Municipality of Cavite: Naic, Tanza and Rosario, duly conducted by ESPSON Trading and Construction Corporation is thereof extended on the date and maritime areas bounded by the following coordinates:

INCLUSIVE DATES AREA OF COVERAGE COORDINATES
14 February 2020 to 14 April 2020  Coastal Area of Cavite Municipalities of  Naic, Tanza, Rosario  VE001 Lat 14° 21' 9.022" N, Long 120° 39' 32.808" E
    VE002 Lat 14° 21' 41.265" N, Long 120° 39' 32.737" E
    VE003 Lat 14° 21' 9.269" N, Long 120° 39' 57.831" E
    VE004 Lat 14° 21' 41.518" N, Long 120° 39' 57.497" E
    VE005 Lat 14° 21' 9.596" N, Long 120° 40' 31.191" E
    VE006 Lat 14° 21' 41.857" N, Long 120° 40' 30.858" E
    VE007 Lat 14° 21' 9.849" N, Long 120° 40' 57.011" E
    VE008 Lat 14° 21' 42.195" N, Long 120° 41' 4.219" E
    VE009 Lat 14° 27' 7.821" N, Long 120° 41' 34.235" E
    VE010 Lat 14° 27' 40.495" N, Long 120° 41' 33.898" E
    VE011 Lat 14° 27' 40.823" N, Long 120° 42' 7.128" E
    VE012 Lat 14° 27' 8.155" N, Long 120° 42' 7.476" E
    VE013 Lat 14° 27' 41.152" N, Long 120° 42' 40.632" E
    VE014 Lat 14° 27' 8.491" N, Long 120° 42' 40.968" E
    VE015 Lat 14° 27' 8.825" N, Long 120° 43' 14.461" E
    VE016 Lat 14° 27' 41.480" N, Long 120° 43' 14.137" E
    VE017 Lat 14° 27' 41.806" N, Long 120° 43' 47.641" E
    VE018 Lat 14° 27' 42.126" N, Long 120° 44' 20.523" E
    VE019 Lat 14° 29' 52.597" N, Long 120° 44' 52.671" E
    VE020 Lat 14° 29' 20.071" N, Long 120° 44' 53.011" E
    VE021 Lat 14° 28' 47.545" N, Long 120° 44' 53.350" E
    VE022 Lat 14° 28' 15.084" N, Long 120° 44' 53.688" E
    VE023 Lat 14° 27' 42.450" N, Long 120° 44' 54.028" E
    VE024 Lat 14° 29' 52.919" N, Long 120° 45' 26.224" E
    VE025 Lat 14° 29' 20.392" N, Long 120° 45' 26.552" E
    VE026 Lat 14° 28' 47.865" N, Long 120° 45' 26.879" E
    VE027 Lat 14° 28' 15.401" N, Long 120° 45' 27.206" E
    VE028 Lat 14° 27' 42.772" N, Long 120° 45' 27.533" E 
    VE029 Lat 14° 27' 43.060" N, Long 120° 45' 57.562" E
    VE030 Lat 14° 28' 15.715" N, Long 120° 46' 0.723" E
    VE031 Lat 14° 28' 48.185" N, Long 120° 46' 0.409" E
    VE032 Lat 14° 29' 20.712" N, Long 120° 46' 0.094" E
    VE033 Lat 14° 29' 53.238" N, Long 120° 45' 59.778" E
    VE034 Lat 14° 28' 15.975" N, Long 120° 46' 28.465" E
    VE035 Lat 14° 28' 48.503" N, Long 120° 46' 33.939" E
    VE036 Lat 14° 29' 21.030" N, Long 120° 46' 33.635" E
    VE037 Lat 14° 29' 53.557" N, Long 120° 46' 33.332" E
    VE038 Lat 14° 29' 53.866" N, Long 120° 47' 6.055" E
    VE039 Lat 14° 29' 21.339" N, Long 120° 47' 6.398" E
    VE040 Lat 14° 28' 48.812" N, Long 120° 47' 6.741" E
    VE041 Lat 14° 29' 54.182" N, Long 120° 47' 39.609" E
    VE042 Lat 14° 29' 54.497" N, Long 120° 48' 13.163" E
    VE043 Lat 14° 29' 54.810" N, Long 120° 48' 46.718" E
    VE044 Lat 14° 29' 55.122" N, Long 120° 49' 20.273" E
    VE045 Lat 14° 29' 55.425" N, Long 120° 49' 52.997" E
    VE046 Lat 14° 29' 55.734" N, Long 120° 50' 26.552" E
    VR001 Lat 14° 21' 11.547" N, Long 120° 44' 24.766" E
    VR002 Lat 14° 21' 12.181" N, Long 120° 45' 31.489" E
    VR003 Lat 14° 22' 17.235" N, Long 120° 45' 30.841" E
    VR004 Lat 14° 22' 17.864" N, Long 120° 46' 37.570" E
    VR005 Lat 14° 23' 22.919" N, Long 120° 46' 36.927" E
    VR006 Lat 14° 23' 23.544" N, Long 120° 47' 43.662" E
    VR007 Lat 14° 24' 28.600" N, Long 120° 47' 43.023" E
    VR008 Lat 14° 24' 29.220" N, Long 120° 48' 49.765" E
    VR009  Lat 14° 25' 34.276" N, Long 120° 48' 49.131" E
    VR010 Lat 14° 25' 34.892" N, Long 120° 49' 55.879" E
    VR011 Lat 14° 26' 39.949" N, Long 120° 49' 55.249" E
    VR012 Lat 14° 26' 40.561" N,Long 120° 51' 2.003" E
    VR013 Lat 14° 27' 43.765" N,Long 120° 47' 41.101" E
    VR014 Lat 14° 27' 44.388" N, Long 120° 48' 47.859" E
    VR015 Lat 14° 27' 45.006" N, Long 120° 49' 54.618" E
    VR016 Lat 14° 27' 45.619" N, Long 120° 51' 1.377" E
    VR017 Lat 14° 27' 0.346" N, Long 120° 44' 21.253" E
    VR018 Lat 14° 27' 10.285" N, Long 120° 45' 27.863" E
    VR019 Lat 14° 27' 10.918" N, Long 120° 46' 34.616" E
    VR020 Lat 14° 21' 11.537" N, Long 120° 43' 51.353" E
    VR021 Lat 14° 21' 44.382" N, Long 120° 44' 24.387" E
    VR022 Lat  14° 21' 12.173" N, Long 120° 44' 58.075" E
    VR023 Lat 14° 21' 44.700" N, Long 120° 44' 57.750" E
    VR024 Lat 14° 22' 17.227" N, Long 120° 44' 57.425" E
    VR025 Lat 14° 27' 9.967" N, Long 120° 44' 54.486" E
    VR026 Lat 14° 21' 45.017" N, Long 120° 45' 31.113" E
    VR027 Lat 14° 22' 50.071" N, Long 120° 45' 30.465" E
    VR028 Lat 14° 21' 45.332" N, Long 120° 46' 4.476" E
    VR029 Lat 14° 22' 17.859" N, Long 120° 46' 4.153" E
    VR030 Lat 14° 22' 50.386" N, Long 120° 46' 3.831" E
    VR031 Lat 14° 27' 10.603" N, Long 120° 46' 1.239" E
    VR032 Lat 14° 22' 50.700" N, Long 120° 46' 37.197" E
    VR033 Lat 14° 22' 51.013" N, Long 120° 47' 10.563" E
    VR034 Lat 14° 23' 23.541" N, Long 120° 47' 10.242" E
    VR035 Lat 14° 23' 56.068" N, Long 120° 47' 9.922" E
    VR036 Lat 14° 27' 11.233" N, Long 120° 47' 7.993" E
    VR037 Lat 14° 23' 56.380" N, Long 120° 47' 43.291" E
    VR038 Lat 14° 27' 11.546" N, Long 120° 47' 41.370" E
    VR039 Lat 14° 23' 56.691" N, Long 120° 48' 16.660" E
    VR040 Lat 14° 24' 29.219" N, Long 120° 48' 16.342" E
    VR041 Lat 14° 25' 1.747" N, Long 120° 48' 16.024" E
    VR042 Lat 14° 27' 11.858" N, Long 120° 48' 14.748" E
    VR043 Lat 14° 27' 44.386" N, Long 120° 48' 14.428" E
    VR044 Lat 14° 25' 2.057"N, Long 120° 48' 49.396" E
    VR045 Lat 14° 27' 12.169" N, Long 120° 48' 48.125" E
    VR046 Lat 14° 25' 2.365" N, Long 120° 49' 22.768" E
    VR047 Lat 14° 25' 34.894" N, Long 120° 49' 22.453" E
    VR048 Lat 14° 26' 7.422" N, Long 120° 49' 22.136" E
    VR049 Lat 14° 26' 39.950" N, Long 120° 49' 21.820" E
    VR050 Lat 14° 27' 12.478" N, Long 120° 49' 21.503" E
    VR051 Lat 14° 27' 45.006" N, Long 120° 49' 21.186" E
    VR052 Lat 14° 26' 7.729" N, Long 120° 49' 55.512" E
    VR053 Lat 14° 27' 12.786" N, Long 120° 49' 54.881" E
    VR054 Lat 14° 28' 17.843" N, Long 120° 49' 54.250" E
    VR055 Lat 14° 26' 8.036" N, Long 120° 50' 28.887" E
    VR056 Lat 14° 26' 40.564" N, Long 120° 50' 28.574" E
    VR057 Lat 14° 27' 13.093" N, Long 120° 50' 28.260" E
    VR058 Lat 14° 27' 45.622" N, Long 120° 50' 27.946" E
    VR059 Lat 14° 28' 18.150" N, Long 120° 50' 27.631" E
    VR060 Lat 14° 27' 13.398" N, Long 120° 51' 1.638" E
    VR061  Lat 14° 28' 18.456" N, Long 120° 51' 1.012" E
    VR062 Lat 14° 27' 46.231" N, Long 120° 51' 34.706" E
    VR063 Lat 14° 28' 18.760" N, Long 120° 51' 34.394" E
    VG001 Lat 14° 21' 10.573" N, Long 120° 42' 11.271" E
    VG002 Lat 14° 21' 43.098" N, Long 120° 42' 10.939" E
    VG003 Lat 14° 21' 10.895" N, Long 120° 42' 44.631" E
    VG004 Lat 14° 21' 43.421" N, Long 120° 42' 44.301" E
    VG005 Lat 14° 22' 15.947" N, Long 120° 42' 43.970" E
    VG006 Lat 14° 21' 11.217" N, Long 120° 43' 17.992" E
    VG007 Lat 14° 21' 43.743" N, Long 120° 43' 17.663" E
    VG008 Lat 14° 22' 16.269" N, Long 120° 43' 17.333" E
    VG009  Lat 14° 22' 48.795" N, Long 120° 43' 17.004" E
    VG010 Lat 14° 21' 44.063" N, Long 120° 43' 51.025" E
    VG011 Lat 14° 22' 16.590" N, Long 120° 43' 50.697" E
    VG012 Lat 14° 22' 49.116" N, Long 120° 43' 50.369" E
    VG013 Lat 14° 23' 21.642" N, Long 120° 43' 50.040" E
    VG014 Lat 14° 22' 16.909" N, Long 120° 44' 24.061" E
    VG015 Lat 14° 22' 49.435" N, Long 120° 44' 23.734" E
    VG016 Lat 14° 23' 21.962" N, Long 120° 44' 23.407" E
    VG017 Lat 14° 23' 54.489" N, Long 120° 44' 23.079" E
    VG018 Lat 14° 24' 27.015" N, Long 120° 44' 22.752" E
    VG019  Lat 14° 22' 49.754" N,Long 120° 44' 57.099" E
    VG020 Lat 14° 23' 22.280" N,Long 120° 44' 56.773" E
    VG021 Lat 14° 23' 54.807" N, Long 120° 44' 56.447" E
    VG022 Lat 14° 24' 27.334" N, Long 120° 44' 56.121" E
    VG023 Lat 14° 23' 22.597" N, Long 120° 45' 30.140" E
    VG024 Lat 14° 23' 55.124" N, Long 120° 45' 29.816" E
    VG025 Lat 14° 24' 27.651" N, Long 120° 45' 29.491" E
    VG026 Lat 14° 25' 0.178" N, Long 120° 45' 29.165" E
    VG027 Lat 14° 25' 32.705" N, Long 120° 45' 28.840" E
    VG028 Lat 14° 23' 22.913" N, Long 120° 46' 3.507" E
    VG029 Lat 14° 23' 55.440" N, Long 14° 23' 55.440" N
    VG030  Lat 14° 24' 27.967" N, Long 120° 46' 2.860" E
    VG031 Lat 14° 25' 0.495" N, Long 120° 46' 2.537" E
    VG032 Lat 14° 25' 33.022" N, Long 120° 46' 2.213" E
    VG033 Lat 14° 26' 5.549" N, Long 120° 46' 1.888" E
    VG034 Lat 14° 23' 55.755" N,Long 120° 46' 36.553" E
    VG035 Lat  14° 24' 28.282" N, long
    VG036 Lat 14° 25' 0.810" N, Long 120° 46' 35.908" E
    VG037 Lat 14° 25' 33.337" N, Long 120° 46' 35.585" E
    VG038 Lat 14° 26' 5.864" N, Long 120° 46' 35.262" E
    VG039 Lat 14° 26' 38.391" N, Long 120° 46' 34.939" E
    VG040 Lat 14° 24' 28.596" N, Long 120° 47' 9.601" E
    VG041 Lat 14° 25' 1.123" N, Long 120° 47' 9.280" E
    VG042 Lat 14° 25' 33.651" N, Long 120° 47' 8.958" E
    VG043 Lat 14° 26' 6.178" N, Long 120° 47' 8.637" E
    VG044  Lat 14° 26' 38.706" N, Long 120° 47' 8.315" E
    VG045 Lat 14° 25' 1.436" N, Long 120° 47' 42.652" E
    VG046 Lat 14° 25' 33.963" N, Long 120° 47' 42.332" E
    VG047 Lat 14° 26' 6.491" N, Long 120° 47' 42.011" E
    VG048 Lat 14° 26' 39.019" N, Long 120° 47' 41.691" E
    VG049 Lat 14° 25' 34.275" N, Long 120° 48' 15.705" E
    VG050 Lat 14° 26' 6.803" N, Long 120° 48' 15.386" E
    VG051 Lat 14° 26' 39.330" N, Long 120° 48' 15.067" E 
    VG052 Lat 14° 26' 7.113" N, Long 120° 48' 48.761" E
    VG053 Lat 14° 26' 39.332" N, Long 120° 48' 48.495" E

3. In this connection, all ships/watercrafts transiting on the above-mentioned areas and cited date are advised to take note of the information and take precautionary measures at all times.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested 

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Radio message from Commander, Maritime Safety Services Command with Cite Nr. MSS3-0220-004 dated 03 February 2020.

2. LS BUNTAY POINT located at Madridejos, Cebu at Latitude 11 degs 18.299 mins North, Longitude 123 degs 43.720 mins East with light characteristic of Flashing white light every 10 seconds reported OPERATING as of 02 February 2020.

3. In this connection, all ships/watercrafts transiting on the above-mentioned areas are advised to take note of the information and take precautionary measures at all times.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested.

Notice is hereby given to all mariners and other parties concerned that:

1.    References:  a) CG3 Disposition Form File No. CGOPNS-0220-003 dated 04 February 2020
                             b) Department of Health Memorandum Circular No. 2020-04 dated 31 January 2020

2.    The Department of Health circulated guidelines at all seaports for prevention and spread of 2019-nCov in lieu to the declaration of the World Health Organization (WHO) on the 2019-nCov ARD as a Public Health Emergency of International Concern (PHEIC) that entails the urgent need to coordinate international efforts to investigate and better understand the same to minimize threat in affected countries and to reduce the risk of further international spread.

3.    His Excellency President Rodrigo Roa Duterte had issued a temporary travel ban for those travelers coming from China, including Hongkong and Macau Special Administrative Region (SAR). In line with such directive, the Bureau of Quarantine shall be implementing the following measures effective immediately at all seaport for all maritime vessels:

a)    All vessels (commercial and military) coming in from China, including Hong Kong and Macau ŞAR in the past fourteen (14) days are prohibited to enter any Philippine port, except emergency calls for Filipinos and holders of permanent residence visa;

b)    All vessels (commercial and military) coming in from China, including Hong Kong and Macau SAR beyond fourteen (14) days from their last port of call in China, including Hong Kong and SAR are allowed, provided they will report upon entry to Philippine quarantine zone that there are no ill persons on board;

c)    Duly accomplished Maritime Declaration must be submitted to Quarantine Medical Officer;

d)    Strict observation of general preventive measures following Memorandum Circular No. 2020-02 of the Bureau of Quarantine;

e)    Garbage disposal of food products, especially from animal products, are not allowed in Philippine ports.

4.    In this connection, all ships/watercrafts transiting Philippine waters are advised to take cognizance of the information and adhere to the strict implementation of aforementioned measures.

5.    The cooperation of all concerned in effecting widest dissemination of this information is requested.

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Philippine Navy cite SCDO-0220-014 dated 02 February 2020.

2. Above reference pertains to the Philippine Navy Flag Officer in Command, VADM ROBERT A EMPEDRAD AFP will be retiring from the Military service today, 03 February 2020. The Change of Command and Retirement Ceremony will be conducted at HPN shaded area, HPN, Roxas Boulevard, Manila, 031630H February 2020  with PRESIDENT RODRIGO ROA DUTERTE as Guest of Honor and Speaker and Presiding Officer.

3. Furthermore, No Fly/Sail Zone at vicinity of Manila Bay and adjacent areas of above-mentioned activity.

4. In this connection, all ships/watercrafts transiting on the above-mentioned areas on the said date are advised to take note of the information and take precautionary measures at all times.

5. The cooperation of all concerned in effecting widest dissemination of this information is requested.

Notice is hereby given to all mariners and other parties concerned that:

1. Reference: Letter from Ruth F. Musa, Compliance Officer – Marine Agency Services and Offshore for Ben Line Agencies Philippines Inc. dated 29 January 2020.

2. The EGS (ASIA) LTD will conduct marine inshore survey for the Philippines Submarine Cable System, hereinafter referred to as “SCIP” on 04 February 2020 until 03 June 2020 utilizing its chartered fishing boats “DENNIS 9” and “DENNIS 7” duly owned by Mr. Efren M. Oliamot. The said Cable Survey is of twelve (12) segments covering different Regions of Philippine territorial waters bounded by the following areas: 

Areas of Activities Coordinates
Tabangao, Batangas to Pinamalayan, Oriental Mindoro Lat 13°42.802’N, Long 121°03.695’E to Lat 13°01.839’N, Long 121°29.426’E
Pinamalayan, Oriental Mindoro to Nabas, Aklan  Lat 13°01.839’N, Long 120°13.637’E to Lat 11°51.614’N, Long 122°02.633’E 
Nabas, Aklan to Dumolog, Roxas City  Lat 11°51.614’N, Long 120°13.637’E to Lat 11°36.363’N, Long 122°45.624’E 
Dumolog, Roxas City to Agujo, Daanbantayan  Lat 11°36.363’N, Long 122°45.624’E to Lat 11°15.600’N, Long 123°59.797’E 
Agujo, Daanbantayan to Cotcot, Liloan  Lat 11°15.600’N, Long 123°59.797’E to Lat 10°25.514’N, Long 124°00.380’E 
Poblacion, Talisay to North Poblacion, Bacong  Lat 10°14.514’N, Long 123°50.920’E to Lat 09°14.924’N, Long 123°17.841’E 
North Poblacion, Bacong to Bayabas, Cagayan de Oro  Lat 09°14.924’N, Long 123°17.841’E to Lat 08°30.674’N, Long 124°38.598’E 
Ibarra, Maasin to Poblacion, Buenavista  Lat 10°07.579’N, Long 124°52.668’E to Lat 08°58.839’N, Long 125°24.589’E 
Liloan to Ormoc  Lat 10°25.514’N, Long 124°00.380’E to Lat 10°58.515’N, Long 124°37.937’E 
Matnog to Allen Lat 12°35.364’N, Long 124°05.784’E to Lat 12°33.923’N, Long 124°16.402’E
Coron, Palawan to San Jose, Mindoro Lat 11°59.819’N, Long 120°14.291’E to Lat 12°22.044’N, Long 121°02.044’E
Coron, Palawan to Taytay, Palawan Lat 11°59.819’N, Long 120°14.291’E to Lat 10°49.657’N, Long 119°31.111’E
3. In this connection, all ships/watercrafts transiting on the above-mentioned areas are advised to take note of the information and take precautionary measures at all times.

4. The cooperation of all concerned in effecting widest dissemination of this information is requested.