- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Coast Guard District National Capital Region – Central Luzon (CGDNCR-CL) dated October 27, 2015.
2. The Cavite City will conduct a fluvial parade in celebration of Cavite City’s Patron Saint “La Soledad de Porta Vaga” from 09:00 A.M on November 07, 2015 on the areas bounded by the following coordinates:
Point A | Latitude 14 degs 29.01 mins North | Longitude 120 degs 54.95 mins East |
Point B | Latitude 14 degs 30.00 mins North | Longitude 120 degs 55.60 mins East |
Point C | Latitude 14 degs 30.30 mins North | Longitude 120 degs 54.60 mins East |
Point D | Latitude 14 degs 30.00 mins North | Longitude 120 degs 53.80 mins East |
Point E | Latitude 14 degs 29.60 mins North | Longitude 120 degs 53.40 mins East |
Point F | Latitude 14 degs 28.82 mins North | Longitude 120 degs 53.28 mins East |
3. In this connection, all ships/watercrafts regardless of tonnage and transiting the vicinity of the above-mentioned areas are advised to take note of the information and abide with the safety and security measures at all times.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.
- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Coast Guard District National Capital Region – Central Luzon (CGDNCR-CL) dated October 27, 2015.
2. The Holy Rosary Parish will conduct a fluvial parade in honor of Our Lady of the Holy Rosary Parish from 06:00 A.M to 12:00 P.M. on October 31, 2015 on the areas bounded by the following coordinates:
Point A | Latitude 14 degs 21 mins 40.57 sec North | Longitude 120 degs 47 mins 25.92 sec East |
Point B | Latitude 14 degs 21 mins 47.77 sec North | Longitude 120 degs 47 mins 25.92 sec East |
Point C | Latitude 14 degs 25 mins 25.23 sec North | Longitude 120 degs 49 mins 41.62 sec East |
Point D | Latitude 14 degs 24 mins 24.36 sec North | Longitude 120 degs 49 mins 43.58 sec East |
3. In this connection, all ships/watercrafts regardless of tonnage and transiting the vicinity of the above-mentioned areas are advised to take note of the information and abide with the safety and security measures at all times.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.
- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Mr. Arnel Quabael Operation Officer, Port Agency Services, BEN LINE Agencies Phils. Inc. dated October 26, 2015.
2. The GLOBAL MARINE SYSTEMS, LTD thru vessel CS Cable Retriever has been tasked to do Cable repair for ASE-ASIA SUBMARINE CABLE EXPRESS between 18 degs 50.4 mins North and 18 degs 43.79 mins north, 121 degs 48.02 East near Camiguin Island, part of Babuyan Group of Island. Repair work is expected to commence on November 05, 2015 and estimated to be completed on December 01, 2015 on areas bounded by the following coordinates:
ASE (Asia Submarine Cable Express) Segment 1.3 Cable Working Area
Event | Latitude | Longitude |
Fault Location | 08 degs 46.3792 mins North | 121 degs 53.7446 mins East |
18 degs 44.03 mins North | 121 degs 49.37 mins East | |
18 degs 44.01 mins North | 121 degs 50.32 mins East | |
18 degs 44.91 mins North | 121 degs 52.13 mins East | |
18 degs 46.19 mins North | 121 degs 52.47 mins East | |
18 degs 48.55 mins North | 121 degs 58.97 mins East | |
18 degs 48.04 mins North | 121 degs 59.17 mins East | |
18 degs 45.79 mins North | 121 degs 52.92 mins East | |
18 degs 44.47 mins North | 121 degs 52.61 mins East | |
18 degs 43.47 mins North | 121 degs 50.45 mins East | |
18 degs 43.48 mins North | 121 degs 49.36 mins East |
3. In this connection, all ships/watercrafts transiting along the routes of above mentioned destinations are advised to observe safe distance from the vessel and take necessary precautionary measures at all times.
4. The cooperation of all concerned in effecting the widest dissemination of this information is requested.
- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Mr. Arnel Quabael Operation Officer, Port Agency Services, BEN LINE Agencies Phils. Inc. dated 14 October 2015.
2. The RV GEO EXPLORER which is under BEN LINE Agencies Phils. Inc. is tasked to conduct marine survey for SEA-US submarine cable system. The vessel is expected to be mobilized to the project area on November 07, 2015 to operate thereat for about one (1) month on areas bounded by the following coordinates:
Segment S2
Davao City - BU Davao City
Pos No. | Event | Latitude | Longitude |
1 | Davao CLS | 07 degs 03.308 mins North | 125 degs 32.627 mins East |
2 | BMH Davao City | 07 degs 02.638 mins North | 125 degs 32.537 mins East |
3 | PFE Hut | 07 degs 02.619 mins North | 125 degs 32.560 mins East |
4 | Headwall | 07 degs 02.596 mins North | 125 degs 32.560 mins East |
5 | POL | 07 degs 02.294 mins North | 125 degs 32.565 mins East |
6 | AC | 07 degs 01.942 mins North | 125 degs 32.570 mins East |
7 | Tr DA/SA | 07 degs 01.603 mins North | 125 degs 32.761 mins East |
8 | POL | 06 degs 55.746 mins North | 125 degs 36.054 mins East |
9 | AC | 06 degs 54.221 mins North | 125 degs 36.911 mins East |
10 | AC | 06 degs 45.250 mins North | 125 degs 40.285 mins East |
11 | POL | 06 degs 42.727 mins North | 125 degs 41.815 mins East |
12 | Tr SA/LWS | 06 degs 41.486 mins North | 125 degs 42.568 mins East |
13 | AC | 06 degs 36.717 mins North | 125 degs 45.460 mins East |
14 | POL | 06 degs 36.071 mins North | 125 degs 46.253 mins East |
15 | AC | 06 degs 28.108 mins North | 125 degs 56.035 mins East |
16 | POL | 06 degs 22.643 mins North | 125 degs 58.433 mins East |
17 | AC | 06 degs 18.421 mins North | 126 degs 00.285 mins East |
18 | POL | 05 degs 58.198 mins North | 126 degs 01.838 mins East |
19 | Tr LW/LWS | 05 degs 55.998 mins North | 126 degs 02.006 mins East |
20 | POL | 05 degs 54.216 mins North | 126 degs 02.143 mins East |
21 | POL | 05 degs 48.463 mins North | 126 degs 02.584 mins East |
22 | POL | 05 degs 46.281 mins North | 126 degs 02.752 mins East |
23 | POL | 05 degs 44.271 mins North | 126 degs 02.906 mins East |
24 | POL | 05 degs 31.284 mins North | 126 degs 03.901 mins East |
25 | AC | 05 degs 29.071 mins North | 126 degs 04.071 mins East |
26 | POL | 05 degs 26.250 mins North | 126 degs 04.678 mins East |
27 | POL | 05 degs 19.858 mins North | 126 degs 06.052 mins East |
28 | POL | 04 degs 31.825 mins North | 126 degs 16.369 mins East |
29 | AC | 04 degs 27.609 mins North | 126 degs 17.274 mins East |
30 | AC | 04 degs 09.158 mins North | 126 degs 19.507 mins East |
31 | TrLW/LWS | 03 degs 47.331 mins North | 126 degs 29.001 mins East |
32 | POL | 03 degs 12.705 mins North | 126 degs 44.062 mins East |
33 | AC | 03 degs 08.557 mins North | 126 degs 45.867 mins East |
34 | POL | 02 degs 57.521 mins North | 126 degs 45.925 mins East |
35 | AC | 02 degs 56.034 mins North | 126 degs 45.993 mins East |
36 | POL | 02 degs 55.471 mins North | 126 degs 46.159 mins East |
37 | POL | 02 degs 46.975 mins North | 126 degs 49.568 mins East |
38 | BU Davao City | 02 degs 39.492 mins North | 126 degs 52.571 mins East |
3. In this connection, all ships/watercrafts transiting along the routes of above mentioned destinations are advised to observe safe distance from the vessel and take necessary precautionary measures at all times.
4. The cooperation of all concerned in effecting the widest dissemination of this information is requested.
- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Mr. Roberto V Ruiz, Director-Technical Manager, EGS Asia Inc. dated October 28, 2015 received from Email on October 29, 2015.
2. EGS Asia Inc., a Philippine survey company has been contracted by NEC to conduct a Marine Survey for cable route engineering design along Davao Golf. The survey will be undertaken between November 04, 2015 and December 04, 2015 using a vessel named: “MV GEMINI II” on areas bounded by the following coordinates:
Point A | Latitude 07 degs 1.908 mins North | Longitude 125 degs 31.870 mins East |
Point B | Latitude 07 degs 1.057 mins North | Longitude 125 degs 32.055 mins East |
Point C | Latitude 07 degs 1.352 mins North | Longitude 125 degs 33.804 mins East |
Point D | Latitude 07 degs 2.785 mins North | Longitude 125 degs 33.360 mins East |
3. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures.
4. The cooperation of all concerned in effecting the widest dissemination of this information is requested.